NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date (Descending) | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
45963-0619-59 | 45963-0619 | Gemcitabine Hydrochloride | Gemcitabine Hydrochloride | 1.0 g/25mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Feb. 2, 2015 | July 31, 2021 | No Longer Used |
45963-0612-57 | 45963-0612 | Gemcitabine Hydrochloride | Gemcitabine Hydrochloride | 200.0 mg/5mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Feb. 2, 2015 | Oct. 31, 2020 | No Longer Used |
63187-0474-01 | 63187-0474 | Methylprednisolone Acetate | Methylprednisolone Acetate | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Soft Tissue | Feb. 2, 2015 | In Use | |
63187-0482-30 | 63187-0482 | Estradiol | Estradiol | 1.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Feb. 2, 2015 | Dec. 31, 2020 | In Use | |
63187-0482-60 | 63187-0482 | Estradiol | Estradiol | 1.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Feb. 2, 2015 | Dec. 31, 2020 | In Use | |
63187-0482-90 | 63187-0482 | Estradiol | Estradiol | 1.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Feb. 2, 2015 | Dec. 31, 2020 | In Use | |
00078-0646-81 | 00078-0646 | Octreotide Acetate | Sandostatin LAR Depot | Hormonal Therapy | Somatostatin Analog | Feb. 1, 2015 | Nov. 30, 2018 | In Use | |||
00078-0647-81 | 00078-0647 | Octreotide Acetate | Sandostatin LAR Depot | Hormonal Therapy | Somatostatin Analog | Feb. 1, 2015 | June 30, 2019 | No Longer Used | |||
00078-0648-81 | 00078-0648 | Octreotide Acetate | Sandostatin LAR Depot | Hormonal Therapy | Somatostatin Analog | Feb. 1, 2015 | March 31, 2019 | No Longer Used | |||
52125-0619-01 | 52125-0619 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular | Jan. 23, 2015 | Sept. 29, 2016 | No Longer Used |
50090-1659-00 | 50090-1659 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jan. 23, 2015 | In Use | |
50090-1658-00 | 50090-1658 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jan. 23, 2015 | In Use | |
50090-1658-01 | 50090-1658 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jan. 23, 2015 | In Use | |
50090-1658-02 | 50090-1658 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jan. 23, 2015 | In Use | |
50090-1660-00 | 50090-1660 | Ondansetron | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jan. 23, 2015 | In Use | |
50090-1660-01 | 50090-1660 | Ondansetron | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jan. 23, 2015 | In Use | |
50090-1660-02 | 50090-1660 | Ondansetron | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jan. 23, 2015 | In Use | |
55700-0203-10 | 55700-0203 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 16, 2015 | In Use | |
55700-0203-15 | 55700-0203 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 16, 2015 | In Use | |
55700-0203-18 | 55700-0203 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 16, 2015 | In Use | |
55700-0203-20 | 55700-0203 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 16, 2015 | In Use | |
55700-0203-21 | 55700-0203 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 16, 2015 | In Use | |
55700-0203-30 | 55700-0203 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 16, 2015 | In Use | |
55700-0208-20 | 55700-0208 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 16, 2015 | In Use | |
55700-0208-21 | 55700-0208 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 16, 2015 | In Use |
Found 10,000 results in 7 milliseconds — Export these results