NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength (Ascending) | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
57894-0469-01 | 57894-0469 | Talquetamab | TALVEY | 3.0 mg/1.5mL | Immunotherapy | T Cell Receptor (TCR) | GPRC5D, CD3 | Subcutaneous | Aug. 9, 2023 | In Use | |
61703-0324-18 | 61703-0324 | Pamidronate Disodium | Pamidronate Disodium | 3.0 mg/mL | Ancillary Therapy | Bisphosphonate | Intravenous | Oct. 1, 2005 | In Use | ||
67457-0430-10 | 67457-0430 | Pamidronate Disodium | Pamidronate Disodium | 3.0 mg/mL | Ancillary Therapy | Bisphosphonate | Intravenous | Nov. 1, 2008 | In Use | ||
00069-0107-01 | 00069-0107 | Pamidronate Disodium | Pamidronate Disodium | 3.0 mg/mL | Ancillary Therapy | Bisphosphonate | Intravenous | May 10, 2011 | Dec. 31, 2017 | No Longer Used | |
00069-0186-01 | 00069-0186 | Pamidronate Disodium | Pamidronate Disodium | 3.0 mg/mL | Ancillary Therapy | Bisphosphonate | Intravenous | May 10, 2011 | Dec. 31, 2017 | No Longer Used | |
00517-0745-01 | 00517-0745 | Pamidronate Disodium | Pamidronate Disodium | 3.0 mg/mL | Ancillary Therapy | Bisphosphonate | Intravenous | July 16, 2010 | Aug. 24, 2012 | No Longer Used | |
25021-0802-10 | 25021-0802 | Pamidronate Disodium | Pamidronate Disodium | 3.0 mg/mL | Ancillary Therapy | Bisphosphonate | Intravenous | Jan. 15, 2010 | Dec. 31, 2014 | No Longer Used | |
63323-0734-10 | 63323-0734 | Pamidronate Disodium | Pamidronate Disodium | 3.0 mg/mL | Ancillary Therapy | Bisphosphonate | Intravenous | May 19, 2002 | Aug. 27, 2015 | No Longer Used | |
00703-4075-51 | 00703-4075 | Pamidronate Disodium | Pamidronate Disodium | 3.0 mg/mL | Ancillary Therapy | Bisphosphonate | Intravenous | Nov. 8, 2005 | Nov. 8, 2005 | In Use | |
67457-0472-10 | 67457-0472 | Pamidronate Disodium | Pamidronate Disodium | 3.0 mg/mL | Ancillary Therapy | Bisphosphonate | Intravenous | May 10, 2011 | Nov. 30, 2018 | No Longer Used | |
59923-0601-10 | 59923-0601 | Pamidronate Disodium | Pamidronate Disodium | 3.0 mg/mL | Ancillary Therapy | Bisphosphonate | Intravenous | Aug. 6, 2013 | In Use | ||
54868-5985-00 | 54868-5985 | Granisetron | Sancuso | 3.1 mg/24h | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Transdermal | Feb. 16, 2009 | In Use | |
42747-0726-01 | 42747-0726 | Granisetron | Sancuso | 3.1 mg/24h | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Transdermal | Sept. 12, 2008 | In Use | |
42747-0726-72 | 42747-0726 | Granisetron | Sancuso | 3.1 mg/24h | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Transdermal | Sept. 12, 2008 | In Use | |
66220-0637-31 | 66220-0637 | Granisetron | SANCUSO | 3.1 mg/24h | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Transdermal | July 16, 2024 | In Use | |
63020-0049-01 | 63020-0049 | Bortezomib | Velcade | 3.5 mg/1 | Chemotherapy | Proteasome Inhibitor | 26S | Intravenous, Subcutaneous | May 13, 2003 | In Use | |
10019-0991-01 | 10019-0991 | Bortezomib | BORTEZOMIB | 3.5 mg/1 | Chemotherapy | Proteasome Inhibitor | 26S | Intravenous, Subcutaneous | May 2, 2022 | In Use | |
25021-0244-10 | 25021-0244 | BORTEZOMIB | BORTEZOMIB | 3.5 mg/1 | Chemotherapy | Proteasome Inhibitor | 26S | Intravenous, Subcutaneous | May 1, 2022 | In Use | |
50742-0484-01 | 50742-0484 | Bortezomib | Bortezomib | 3.5 mg/1 | Chemotherapy | Proteasome Inhibitor | 26S | Intravenous, Subcutaneous | May 1, 2022 | In Use | |
51817-0586-01 | 51817-0586 | Bortezomib | Bortezomib | 3.5 mg/1 | Chemotherapy | Proteasome Inhibitor | 26S | Intravenous, Subcutaneous | May 2, 2022 | In Use | |
55150-0337-01 | 55150-0337 | BORTEZOMIB | BORTEZOMIB | 3.5 mg/1 | Chemotherapy | Proteasome Inhibitor | 26S | Intravenous, Subcutaneous | May 2, 2022 | In Use | |
63323-0821-10 | 63323-0821 | Bortezomib | Bortezomib | 3.5 mg/1 | Chemotherapy | Proteasome Inhibitor | 26S | Intravenous, Subcutaneous | May 2, 2022 | In Use | |
68001-0540-36 | 68001-0540 | Bortezomib | Bortezomib | 3.5 mg/1 | Chemotherapy | Proteasome Inhibitor | 26S | Intravenous, Subcutaneous | May 16, 2022 | In Use | |
00143-9098-01 | 00143-9098 | Bortezomib | Bortezomib | 3.5 mg/1 | Chemotherapy | Proteasome Inhibitor | 26S | Intravenous, Subcutaneous | July 27, 2022 | In Use | |
00409-1700-01 | 00409-1700 | Bortezomib | Bortezomib | 3.5 mg/1 | Chemotherapy | Proteasome Inhibitor | 26S | Intravenous, Subcutaneous | July 27, 2022 | In Use |
Found 10,000 results in 15 milliseconds — Export these results