NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date (Ascending) | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
67457-0533-16 | 67457-0533 | DOCETAXEL ANHYDROUS | Docetaxel | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Sept. 5, 2018 | In Use | |
67457-0616-10 | 67457-0616 | GEMCITABINE HYDROCHLORIDE | Gemcitabine | 200.0 mg/5.26mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Jan. 3, 2018 | In Use | |
67457-0617-30 | 67457-0617 | GEMCITABINE HYDROCHLORIDE | Gemcitabine | 1.0 g/26.3mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Dec. 18, 2017 | In Use | |
67457-0618-10 | 67457-0618 | GEMCITABINE HYDROCHLORIDE | Gemcitabine | 2.0 g/52.6mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Dec. 18, 2017 | In Use | |
67457-0781-08 | 67457-0781 | Docetaxel | Docetaxel | 20.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | June 18, 2019 | In Use | |
67979-0001-01 | 67979-0001 | Valrubicin | Valstar | 40.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravesical | Oct. 1, 1998 | In Use | |
68001-0265-22 | 68001-0265 | Etoposide | Etoposide | 20.0 mg/mL | Chemotherapy | Plant Alkaloid | Epipodophyllotoxins | Intravenous | Nov. 14, 2013 | In Use | |
68001-0265-23 | 68001-0265 | Etoposide | Etoposide | 20.0 mg/mL | Chemotherapy | Plant Alkaloid | Epipodophyllotoxins | Intravenous | Nov. 14, 2013 | In Use | |
68001-0265-24 | 68001-0265 | Etoposide | Etoposide | 20.0 mg/mL | Chemotherapy | Plant Alkaloid | Epipodophyllotoxins | Intravenous | Nov. 14, 2013 | In Use | |
68001-0265-25 | 68001-0265 | Etoposide | Etoposide | 20.0 mg/mL | Chemotherapy | Plant Alkaloid | Epipodophyllotoxins | Intravenous | Nov. 14, 2013 | In Use | |
68001-0265-26 | 68001-0265 | Etoposide | Etoposide | 20.0 mg/mL | Chemotherapy | Plant Alkaloid | Epipodophyllotoxins | Intravenous | Nov. 14, 2013 | In Use | |
68001-0265-27 | 68001-0265 | Etoposide | Etoposide | 20.0 mg/mL | Chemotherapy | Plant Alkaloid | Epipodophyllotoxins | Intravenous | Nov. 14, 2013 | In Use | |
70121-1218-01 | 70121-1218 | Doxorubicin | Doxorubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Feb. 17, 2017 | In Use | |
70121-1218-07 | 70121-1218 | Doxorubicin | Doxorubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Feb. 17, 2017 | In Use | |
70121-1567-01 | 70121-1567 | Bleomycin | Bleomycin | 15000.0 [iU]/1 | Chemotherapy | Antitumor Antibiotic | Carboxylic Acids and Amino Acids/Peptides | Intra-Arterial, Intramuscular, Intravenous | June 20, 2016 | In Use | |
70700-0174-22 | 70700-0174 | Docetaxel | Docetaxel | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Oct. 25, 2021 | In Use | |
70700-0175-22 | 70700-0175 | Docetaxel | Docetaxel | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Oct. 25, 2021 | In Use | |
70700-0176-22 | 70700-0176 | Docetaxel | Docetaxel | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Oct. 25, 2021 | In Use | |
71288-0109-20 | 71288-0109 | cytarabine | Cytarabine | 2.0 g/20mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intrathecal, Intravenous, Subcutaneous | July 17, 2018 | In Use | |
71288-0115-30 | 71288-0115 | Azacitidine | Azacitidine | 100.0 mg/30mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous, Subcutaneous | Nov. 2, 2020 | In Use | |
72485-0211-02 | 72485-0211 | Irinotecan Hydrochloride | Irinotecan Hydrochloride | 20.0 mg/mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | April 1, 2019 | In Use | |
72485-0212-05 | 72485-0212 | Irinotecan Hydrochloride | Irinotecan Hydrochloride | 20.0 mg/mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | April 1, 2019 | In Use | |
72694-0515-01 | 72694-0515 | Calaspargase Pegol | Asparlas | 750.0 U/mL | Chemotherapy | Miscellaneous Agent | Enzyme | Intravenous | Sept. 27, 2019 | In Use | |
57894-0502-05 | 57894-0502 | Daratumumab | Darzalex | 100.0 mg/5mL | Immunotherapy | Monoclonal Antibody | CD38 | Intravenous | Nov. 16, 2015 | In Use | |
57894-0502-20 | 57894-0502 | Daratumumab | Darzalex | 100.0 mg/5mL | Immunotherapy | Monoclonal Antibody | CD38 | Intravenous | Nov. 16, 2015 | In Use |
Found 10,000 results in 6 milliseconds — Export these results