NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name (Descending) | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
70860-0209-10 | 70860-0209 | Mesna | Mesna | 100.0 mg/mL | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Intravenous | Feb. 28, 2018 | In Use | |
70860-0209-11 | 70860-0209 | Mesna | Mesna | 100.0 mg/mL | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Intravenous | Feb. 28, 2018 | In Use | |
00054-4581-11 | 00054-4581 | Mercaptopurine | Mercaptopurine | 50.0 mg/1 | Chemotherapy | Antimetabolite | Purine Analog | Oral | Feb. 13, 2004 | In Use | |
00054-4581-27 | 00054-4581 | Mercaptopurine | Mercaptopurine | 50.0 mg/1 | Chemotherapy | Antimetabolite | Purine Analog | Oral | Feb. 13, 2004 | In Use | |
00093-5510-06 | 00093-5510 | Mercaptopurine | Mercaptopurine | Chemotherapy | Antimetabolite | Purine Analog | Oral | April 27, 2005 | Oct. 31, 2013 | No Longer Used | |
49349-0606-16 | 49349-0606 | Mercaptopurine | Mercaptopurine | 50.0 mg/1 | Chemotherapy | Antimetabolite | Purine Analog | Oral | Nov. 3, 2011 | Nov. 3, 2012 | No Longer Used |
54868-5282-00 | 54868-5282 | Mercaptopurine | Mercaptopurine | 50.0 mg/1 | Chemotherapy | Antimetabolite | Purine Analog | Oral | May 23, 2005 | In Use | |
54868-5282-01 | 54868-5282 | Mercaptopurine | Mercaptopurine | 50.0 mg/1 | Chemotherapy | Antimetabolite | Purine Analog | Oral | May 23, 2005 | In Use | |
54868-5282-02 | 54868-5282 | Mercaptopurine | Mercaptopurine | 50.0 mg/1 | Chemotherapy | Antimetabolite | Purine Analog | Oral | May 23, 2005 | In Use | |
68084-0325-01 | 68084-0325 | Mercaptopurine | Mercaptopurine | 50.0 mg/1 | Chemotherapy | Antimetabolite | Purine Analog | Oral | March 19, 2013 | Sept. 30, 2015 | No Longer Used |
68084-0325-11 | 68084-0325 | Mercaptopurine | Mercaptopurine | 50.0 mg/1 | Chemotherapy | Antimetabolite | Purine Analog | Oral | Dec. 16, 2009 | March 19, 2013 | No Longer Used |
68084-0325-21 | 68084-0325 | Mercaptopurine | Mercaptopurine | 50.0 mg/1 | Chemotherapy | Antimetabolite | Purine Analog | Oral | Dec. 16, 2009 | Sept. 30, 2015 | No Longer Used |
49884-0922-02 | 49884-0922 | Mercaptopurine | Mercaptopurine | 50.0 mg/1 | Chemotherapy | Antimetabolite | Purine Analog | Oral | Feb. 11, 2004 | April 30, 2018 | No Longer Used |
49884-0922-04 | 49884-0922 | Mercaptopurine | Mercaptopurine | 50.0 mg/1 | Chemotherapy | Antimetabolite | Purine Analog | Oral | Feb. 11, 2004 | April 30, 2018 | No Longer Used |
49884-0922-15 | 49884-0922 | Mercaptopurine | Mercaptopurine | 50.0 mg/1 | Chemotherapy | Antimetabolite | Purine Analog | Oral | Feb. 11, 2004 | Jan. 20, 2010 | No Longer Used |
69189-4581-01 | 69189-4581 | Mercaptopurine | Mercaptopurine | 50.0 mg/1 | Chemotherapy | Antimetabolite | Purine Analog | Oral | March 1, 2015 | May 24, 2017 | No Longer Used |
69076-0913-02 | 69076-0913 | Mercaptopurine | Mercaptopurine | 50.0 mg/1 | Chemotherapy | Antimetabolite | Purine Analog | Oral | Oct. 5, 2016 | Oct. 31, 2024 | In Use |
69076-0913-25 | 69076-0913 | Mercaptopurine | Mercaptopurine | 50.0 mg/1 | Chemotherapy | Antimetabolite | Purine Analog | Oral | Oct. 5, 2016 | Oct. 31, 2024 | In Use |
00378-3547-25 | 00378-3547 | Mercaptopurine | Mercaptopurine | 50.0 mg/1 | Chemotherapy | Antimetabolite | Purine Analog | Oral | July 1, 2005 | June 30, 2025 | In Use |
00378-3547-52 | 00378-3547 | Mercaptopurine | Mercaptopurine | 50.0 mg/1 | Chemotherapy | Antimetabolite | Purine Analog | Oral | July 1, 2005 | In Use | |
54868-5934-00 | 54868-5934 | Estrogens, Esterified | Menest | 0.625 mg/1 | Hormonal Therapy | Estrogen | Oral | Sept. 5, 2008 | In Use | ||
54868-5934-01 | 54868-5934 | Estrogens, Esterified | Menest | 0.625 mg/1 | Hormonal Therapy | Estrogen | Oral | Sept. 5, 2008 | In Use | ||
54868-6212-00 | 54868-6212 | Estrogens, Esterified | Menest | 1.25 mg/1 | Hormonal Therapy | Estrogen | Oral | Dec. 16, 2010 | In Use | ||
54868-6212-01 | 54868-6212 | Estrogens, Esterified | Menest | 1.25 mg/1 | Hormonal Therapy | Estrogen | Oral | Dec. 16, 2010 | In Use | ||
54868-6211-00 | 54868-6211 | Estrogens, Esterified | Menest | 0.3 mg/1 | Hormonal Therapy | Estrogen | Oral | Dec. 9, 2010 | In Use |
Found 10,000 results in 10 milliseconds — Export these results