NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route (Ascending) | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
64380-0785-07 | 64380-0785 | PREDNISONE | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 1, 2021 | In Use | |
64380-0785-08 | 64380-0785 | PREDNISONE | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 1, 2021 | In Use | |
64380-0835-01 | 64380-0835 | PREDNISONE | Prednisone | 2.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 1, 2021 | In Use | |
64380-0835-06 | 64380-0835 | PREDNISONE | Prednisone | 2.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 1, 2021 | In Use | |
66267-0093-30 | 66267-0093 | Estradiol | Estradiol | 2.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Oct. 28, 1997 | Dec. 13, 2018 | No Longer Used | |
66267-0093-60 | 66267-0093 | Estradiol | Estradiol | 2.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Oct. 28, 1997 | Dec. 13, 2018 | No Longer Used | |
66267-0093-91 | 66267-0093 | Estradiol | Estradiol | 2.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Oct. 28, 1997 | Dec. 13, 2018 | No Longer Used | |
66435-0415-30 | 66435-0415 | Anastrozole | Anastrozole | 1.0 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | June 28, 2010 | Oct. 1, 2014 | No Longer Used | |
66992-0015-01 | 66992-0015 | Dexamethasone | Decadron | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 11, 2017 | Sept. 25, 2017 | No Longer Used |
68084-0149-01 | 68084-0149 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 13, 2013 | In Use | |
68084-0149-11 | 68084-0149 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 13, 2013 | In Use | |
68788-7401-01 | 68788-7401 | Medroxyprogesterone Acetate | Medroxyprogesterone Acetate | 5.0 mg/1 | Hormonal Therapy | Progestin | Oral | Sept. 30, 2016 | Oct. 25, 2019 | No Longer Used | |
68788-7401-03 | 68788-7401 | Medroxyprogesterone Acetate | Medroxyprogesterone Acetate | 5.0 mg/1 | Hormonal Therapy | Progestin | Oral | Sept. 30, 2016 | Oct. 25, 2019 | No Longer Used | |
68850-0001-08 | 68850-0001 | Dexamethasone | Dexamethasone | 0.5 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 21, 1976 | Sept. 30, 2013 | No Longer Used |
69117-0004-01 | 69117-0004 | Letrozole Tablets | Letrozole | 2.5 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | Sept. 5, 2019 | In Use | ||
69189-0298-01 | 69189-0298 | Bicalutamide | Bicalutamide | 50.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | Non-Steroidal | Oral | March 1, 2015 | May 24, 2017 | No Longer Used |
70518-0307-00 | 70518-0307 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 10, 2017 | In Use | |
71205-0012-21 | 71205-0012 | DEXAMETHASONE | TaperDex 6-day | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 2, 2018 | In Use | |
71205-0013-49 | 71205-0013 | DEXAMETHASONE | TaperDex 12-day | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 2, 2018 | In Use | |
80425-0069-01 | 80425-0069 | Prednisone, Prednisone 5mg | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 29, 2001 | In Use | |
00069-1501-30 | 00069-1501 | Talazoparib | Talzenna | 0.5 mg/1 | Chemotherapy | Enzyme Inhibitor | PARP | Oral | Jan. 31, 2022 | In Use | |
00069-1751-30 | 00069-1751 | Talazoparib | Talzenna | 0.75 mg/1 | Chemotherapy | Enzyme Inhibitor | PARP | Oral | Jan. 31, 2022 | In Use | |
00378-6678-28 | 00378-6678 | Sunitinib malate | Sunitinib Malate | 12.5 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, CSF | Oral | Jan. 4, 2022 | In Use | |
00378-6679-28 | 00378-6679 | sunitinib malate | Sunitinib Malate | 25.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, CSF | Oral | Jan. 4, 2022 | In Use | |
00378-6680-28 | 00378-6680 | Sunitinib malate | Sunitinib Malate | 50.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, CSF | Oral | Jan. 4, 2022 | In Use |
Found 10,000 results in 6 milliseconds — Export these results