NDC-11 (Package) (Descending) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
53808-0540-01 | 53808-0540 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 1, 2009 | In Use | |
53808-0411-01 | 53808-0411 | Capecitabine | Xeloda | 500.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | July 1, 2009 | In Use | |
53808-0399-01 | 53808-0399 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 1, 2009 | In Use | |
53489-0140-10 | 53489-0140 | Prednisone | Prednisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 4, 1985 | April 30, 2012 | No Longer Used | |
53489-0140-05 | 53489-0140 | Prednisone | Prednisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 4, 1985 | April 30, 2012 | No Longer Used | |
53489-0140-02 | 53489-0140 | Prednisone | Prednisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 4, 1985 | April 30, 2012 | No Longer Used | |
53489-0140-01 | 53489-0140 | Prednisone | Prednisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 4, 1985 | April 30, 2012 | No Longer Used | |
53489-0139-10 | 53489-0139 | Prednisone | Prednisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 4, 1985 | April 30, 2012 | No Longer Used | |
53489-0139-05 | 53489-0139 | Prednisone | Prednisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 4, 1985 | April 30, 2012 | No Longer Used | |
53489-0139-01 | 53489-0139 | Prednisone | Prednisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 4, 1985 | April 30, 2012 | No Longer Used | |
53489-0138-60 | 53489-0138 | Prednisone | Prednisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 4, 1985 | April 30, 2012 | No Longer Used | |
53489-0138-50 | 53489-0138 | Prednisone | Prednisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 4, 1985 | April 30, 2012 | No Longer Used | |
53489-0138-10 | 53489-0138 | Prednisone | Prednisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 4, 1985 | April 30, 2012 | No Longer Used | |
53489-0138-05 | 53489-0138 | Prednisone | Prednisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 4, 1985 | April 30, 2012 | No Longer Used | |
53489-0138-01 | 53489-0138 | Prednisone | Prednisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 4, 1985 | April 30, 2012 | No Longer Used | |
53345-0037-01 | 53345-0037 | Dutasteride | Dutasteride | 0.5 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | April 25, 2018 | In Use | |
53270-0101-01 | 53270-0101 | Levoleucovorin | Fusilev | Ancillary Therapy | Chemoprotective | Antidote | Aug. 15, 2008 | Feb. 24, 2010 | No Longer Used | ||
53225-3660-01 | 53225-3660 | Dexamethasone Sodium Phosphate | ReadySharp Dexamethasone | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Oct. 26, 2016 | In Use | |
53225-3650-01 | 53225-3650 | Methylprednisolone Acetate | ReadySharp MethylPrednisolone 80 | 80.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Soft Tissue | Oct. 26, 2016 | July 11, 2018 | No Longer Used |
53225-3610-01 | 53225-3610 | Triamcinolone Acetonide | ReadySharp Triamcinolone | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intramuscular | Nov. 14, 2016 | July 11, 2018 | No Longer Used |
53217-0382-10 | 53217-0382 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | June 15, 2018 | In Use | |
53217-0374-10 | 53217-0374 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 17, 2018 | In Use | |
53217-0360-01 | 53217-0360 | ondansetron | ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jan. 18, 2018 | In Use | |
53217-0300-60 | 53217-0300 | Ondansetron | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | June 25, 2007 | In Use | |
53217-0300-31 | 53217-0300 | Ondansetron | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | June 25, 2007 | In Use |
Found 10,000 results in 11 milliseconds — Export these results