NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status (Descending) |
---|---|---|---|---|---|---|---|---|---|---|---|
00078-0846-19 | 00078-0846 | Tisagenlecleucel | Kymriah | 2000000.0 1/1 | Immunotherapy | CAR-T | CD19 | Intravenous | Aug. 30, 2017 | In Use | |
00078-0860-01 | 00078-0860 | Ribociclib | Kisqali | 200.0 mg/1, 200.0 mg/1 | Chemotherapy | Cyclin Dependent Kinase Inhibitor | CDK 4/6 | Oral | March 13, 2017 | In Use | |
00310-1349-30 | 00310-1349 | Osimertinib | Tagrisso | 40.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | Nov. 13, 2015 | In Use | |
62856-0708-05 | 62856-0708 | Lenvatinib | Lenvima | 4.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FGF, PDGFR, KIT, RET | Oral | May 13, 2016 | In Use | |
62856-0708-30 | 62856-0708 | Lenvatinib | Lenvima | 4.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FGF, PDGFR, KIT, RET | Oral | May 13, 2016 | In Use | |
62856-0710-05 | 62856-0710 | Lenvatinib | Lenvima | 10.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FGF, PDGFR, KIT, RET | Oral | Feb. 13, 2015 | In Use | |
62856-0710-30 | 62856-0710 | Lenvatinib | Lenvima | 10.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FGF, PDGFR, KIT, RET | Oral | Feb. 13, 2015 | In Use | |
62856-0720-05 | 62856-0720 | Lenvatinib | Lenvima | 10.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FGF, PDGFR, KIT, RET | Oral | Feb. 13, 2015 | In Use | |
62856-0720-30 | 62856-0720 | Lenvatinib | Lenvima | 10.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FGF, PDGFR, KIT, RET | Oral | Feb. 13, 2015 | In Use | |
63323-0172-05 | 63323-0172 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Sept. 15, 2009 | Oct. 31, 2012 | In Use |
63323-0172-15 | 63323-0172 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Sept. 15, 2009 | Jan. 31, 2014 | In Use |
63323-0172-45 | 63323-0172 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Sept. 15, 2009 | Aug. 31, 2017 | In Use |
63323-0172-60 | 63323-0172 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Dec. 11, 2009 | In Use | |
71335-1772-01 | 71335-1772 | Methotrexate | Methotrexate | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | Dec. 29, 2021 | In Use | |
71335-1772-02 | 71335-1772 | Methotrexate | Methotrexate | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | Dec. 29, 2021 | In Use | |
71335-1772-03 | 71335-1772 | Methotrexate | Methotrexate | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | Dec. 29, 2021 | In Use | |
71335-1772-04 | 71335-1772 | Methotrexate | Methotrexate | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | Dec. 29, 2021 | In Use | |
71335-1772-05 | 71335-1772 | Methotrexate | Methotrexate | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | Dec. 29, 2021 | In Use | |
71335-1772-06 | 71335-1772 | Methotrexate | Methotrexate | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | Jan. 21, 2021 | In Use | |
71335-1772-07 | 71335-1772 | Methotrexate | Methotrexate | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | Dec. 29, 2021 | In Use | |
71335-1772-08 | 71335-1772 | Methotrexate | Methotrexate | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | Dec. 29, 2021 | In Use | |
42799-0812-01 | 42799-0812 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate | 10.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 11, 2011 | In Use | |
42799-0813-01 | 42799-0813 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate | 20.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 11, 2011 | In Use | |
55700-0209-15 | 55700-0209 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 4, 2015 | In Use | |
55700-0209-20 | 55700-0209 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 16, 2015 | Oct. 11, 2019 | In Use |
Found 10,000 results in 5 milliseconds — Export these results