NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date (Ascending) | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
00006-3061-00 | 00006-3061 | Fosaprepitant Dimeglumine | Emend | 150.0 mg/5mL | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | Feb. 3, 2017 | In Use | |
00006-3061-01 | 00006-3061 | Fosaprepitant Dimeglumine | Emend | 150.0 mg/5mL | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | Feb. 3, 2017 | In Use | |
00006-3061-04 | 00006-3061 | Fosaprepitant Dimeglumine | Emend | 150.0 mg/5mL | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | Feb. 3, 2017 | May 25, 2021 | In Use |
00006-3061-02 | 00006-3061 | Fosaprepitant Dimeglumine | Emend | 150.0 mg/5mL | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | Feb. 3, 2017 | May 16, 2021 | In Use |
00591-4130-54 | 00591-4130 | Levoleucovorin | Levoleucovorin | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intravenous | Feb. 6, 2017 | May 31, 2019 | No Longer Used |
70518-0205-00 | 70518-0205 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 8, 2017 | Feb. 27, 2019 | No Longer Used |
50090-1941-00 | 50090-1941 | Estradiol | Estradiol | 1.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Feb. 9, 2017 | Feb. 9, 2017 | No Longer Used | |
50090-1941-02 | 50090-1941 | Estradiol | Estradiol | 1.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Feb. 9, 2017 | Feb. 9, 2017 | No Longer Used | |
68382-0775-01 | 68382-0775 | Methotrexate | Methotrexate | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | Feb. 9, 2017 | In Use | |
68382-0775-05 | 68382-0775 | Methotrexate | Methotrexate | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | Feb. 9, 2017 | In Use | |
68382-0775-10 | 68382-0775 | Methotrexate | Methotrexate | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | Feb. 9, 2017 | In Use | |
68382-0775-16 | 68382-0775 | Methotrexate | Methotrexate | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | Feb. 9, 2017 | In Use | |
68382-0775-60 | 68382-0775 | Methotrexate | Methotrexate | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | Feb. 9, 2017 | In Use | |
68382-0775-77 | 68382-0775 | Methotrexate | Methotrexate | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | Feb. 9, 2017 | In Use | |
50090-2490-00 | 50090-2490 | Estradiol | Estradiol | 0.5 mg/1 | Hormonal Therapy | Estrogen | Oral | Feb. 9, 2017 | Feb. 9, 2017 | No Longer Used | |
70771-1058-00 | 70771-1058 | Methotrexate | Methotrexate | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | Feb. 9, 2017 | In Use | |
70771-1058-01 | 70771-1058 | Methotrexate | Methotrexate | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | Feb. 9, 2017 | In Use | |
70771-1058-02 | 70771-1058 | Methotrexate | Methotrexate | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | Feb. 9, 2017 | In Use | |
70771-1058-03 | 70771-1058 | Methotrexate | Methotrexate | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | Feb. 9, 2017 | In Use | |
70771-1058-05 | 70771-1058 | Methotrexate | Methotrexate | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | Feb. 9, 2017 | In Use | |
70771-1058-07 | 70771-1058 | Methotrexate | Methotrexate | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | Feb. 9, 2017 | In Use | |
70771-1058-09 | 70771-1058 | Methotrexate | Methotrexate | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | Feb. 9, 2017 | In Use | |
50242-0132-01 | 50242-0132 | Trastuzumab | Herceptin | 150.0 mg/7.4mL | Immunotherapy | Monoclonal Antibody | HER2 | Intravenous | Feb. 10, 2017 | In Use | |
50242-0333-01 | 50242-0333 | Trastuzumab | Herceptin | Immunotherapy | Monoclonal Antibody | HER2 | Feb. 10, 2017 | Feb. 10, 2017 | No Longer Used | ||
69097-0274-37 | 69097-0274 | Oxaliplatin | Oxaliplatin | 50.0 mg/10mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Feb. 10, 2017 | In Use |
Found 10,000 results in 6 milliseconds — Export these results