NDC-11 (Package) (Ascending) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
59630-0700-14 | 59630-0700 | Prednisolone Sodium Phosphate | Orapred ODT | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 1, 2006 | Dec. 9, 2011 | No Longer Used |
59630-0700-48 | 59630-0700 | Prednisolone Sodium Phosphate | Orapred ODT | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 1, 2006 | March 31, 2015 | No Longer Used |
59630-0701-02 | 59630-0701 | Prednisolone Sodium Phosphate | Orapred | 15.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 1, 2006 | Aug. 31, 2014 | No Longer Used |
59630-0701-14 | 59630-0701 | Prednisolone Sodium Phosphate | Orapred | 15.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 1, 2006 | Dec. 9, 2011 | No Longer Used |
59630-0701-48 | 59630-0701 | Prednisolone Sodium Phosphate | Orapred | 15.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 1, 2006 | Aug. 31, 2016 | No Longer Used |
59630-0702-14 | 59630-0702 | Prednisolone Sodium Phosphate | Orapred ODT | 30.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 1, 2006 | Dec. 9, 2011 | No Longer Used |
59630-0702-48 | 59630-0702 | Prednisolone Sodium Phosphate | Orapred ODT | 30.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 1, 2006 | Aug. 31, 2015 | No Longer Used |
59630-0710-08 | 59630-0710 | Prednisolone Sodium Phosphate | Orapred | 15.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 14, 2000 | Oct. 31, 2015 | No Longer Used |
59630-0710-10 | 59630-0710 | Prednisolone Sodium Phosphate | Orapred | 15.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 14, 2000 | Oct. 31, 2015 | No Longer Used |
59651-0180-30 | 59651-0180 | Letrozole | Letrozole | 2.5 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | Jan. 11, 2019 | In Use | ||
59651-0180-90 | 59651-0180 | Letrozole | Letrozole | 2.5 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | Jan. 11, 2019 | In Use | ||
59651-0182-01 | 59651-0182 | Methotrexate | Methotrexate | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | Jan. 30, 2020 | In Use | |
59651-0182-36 | 59651-0182 | Methotrexate | Methotrexate | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | Jan. 30, 2020 | In Use | |
59651-0204-10 | 59651-0204 | Capecitabine | Capecitabine | 150.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | April 17, 2018 | In Use | |
59651-0204-60 | 59651-0204 | Capecitabine | Capecitabine | 150.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | April 17, 2018 | In Use | |
59651-0205-08 | 59651-0205 | Capecitabine | Capecitabine | 500.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | April 17, 2018 | In Use | |
59651-0205-10 | 59651-0205 | Capecitabine | Capecitabine | 500.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | April 17, 2018 | In Use | |
59651-0236-30 | 59651-0236 | Anastrozole | Anastrozole | 1.0 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | July 24, 2020 | In Use | ||
59651-0236-90 | 59651-0236 | Anastrozole | Anastrozole | 1.0 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | July 24, 2020 | In Use | ||
59651-0240-90 | 59651-0240 | Imatinib Mesylate | Imatinib Mesylate | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | July 23, 2020 | In Use | |
59651-0241-03 | 59651-0241 | Imatinib Mesylate | Imatinib Mesylate | 400.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | July 23, 2020 | In Use | |
59651-0241-30 | 59651-0241 | Imatinib Mesylate | Imatinib Mesylate | 400.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | July 23, 2020 | In Use | |
59651-0299-60 | 59651-0299 | Tamoxifen Citrate | Tamoxifen Citrate | 10.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Aug. 14, 2020 | In Use | ||
59651-0300-30 | 59651-0300 | Tamoxifen Citrate | Tamoxifen Citrate | 20.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Aug. 14, 2020 | In Use | ||
59651-0300-90 | 59651-0300 | Tamoxifen Citrate | Tamoxifen Citrate | 20.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Aug. 14, 2020 | In Use |
Found 10,000 results in 11 milliseconds — Export these results