NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date (Descending) | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
24236-0418-58 | 24236-0418 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 10, 2014 | Dec. 8, 2016 | No Longer Used |
49349-0607-57 | 49349-0607 | Prednisone | Prednisone | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 10, 2014 | Dec. 4, 2016 | No Longer Used |
52125-0569-10 | 52125-0569 | Ondansetron | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Oct. 10, 2014 | Oct. 10, 2014 | No Longer Used |
00179-0165-70 | 00179-0165 | Bromocriptine Mesylate | Bromocriptine Mesylate | 2.5 mg/1 | Chemotherapy | Dopamine Agonist | Ergot Derivative | Oral | Oct. 10, 2014 | June 30, 2017 | In Use |
57881-0444-01 | 57881-0444 | Ondansetron | Zuplenz | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Oct. 8, 2014 | In Use | |
57881-0444-10 | 57881-0444 | Ondansetron | Zuplenz | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Oct. 8, 2014 | In Use | |
57881-0448-01 | 57881-0448 | Ondansetron | Zuplenz | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Oct. 8, 2014 | In Use | |
57881-0448-10 | 57881-0448 | Ondansetron | Zuplenz | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Oct. 8, 2014 | In Use | |
61786-0049-08 | 61786-0049 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 8, 2014 | Feb. 2, 2017 | No Longer Used |
00173-0847-65 | 00173-0847 | Dabrafenib | Tafinlar | 75.0 mg/1 | Chemotherapy | Enzyme Inhibitor | BRAF | Oral | Oct. 8, 2014 | May 31, 2018 | No Longer Used |
68788-9218-02 | 68788-9218 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 8, 2014 | Oct. 29, 2019 | In Use |
61786-0049-38 | 61786-0049 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 1, 2014 | Feb. 2, 2017 | No Longer Used |
63187-0199-10 | 63187-0199 | Ondansetron | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Oct. 1, 2014 | In Use | |
50268-0290-11 | 50268-0290 | Estradiol | Estradiol | 0.5 mg/1 | Hormonal Therapy | Estrogen | Oral | Sept. 30, 2014 | March 19, 2018 | No Longer Used | |
50268-0291-11 | 50268-0291 | Estradiol | Estradiol | 1.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Sept. 30, 2014 | March 19, 2018 | No Longer Used | |
50268-0292-11 | 50268-0292 | Estradiol | Estradiol | 2.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Sept. 30, 2014 | March 19, 2018 | No Longer Used | |
48433-0321-01 | 48433-0321 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 30, 2014 | Nov. 11, 2019 | In Use |
48433-0321-10 | 48433-0321 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 30, 2014 | Nov. 11, 2019 | In Use |
67457-0579-01 | 67457-0579 | Melphalan Hydrochloride | Melphalan Hydrochloride | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | Sept. 29, 2014 | May 31, 2021 | In Use | |
61703-0350-09 | 61703-0350 | Methotrexate | Methotrexate | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intra-arterial, Intramuscular, Intravenous, Subcutaneous | Sept. 25, 2014 | In Use | |
61703-0350-10 | 61703-0350 | Methotrexate | Methotrexate | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intra-arterial, Intramuscular, Intravenous, Subcutaneous | Sept. 25, 2014 | In Use | |
00185-0932-87 | 00185-0932 | Cyclosporine | Cyclosporine | 25.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | Sept. 23, 2014 | Nov. 21, 2015 | No Longer Used |
00185-0933-87 | 00185-0933 | Cyclosporine | Cyclosporine | 100.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | Sept. 23, 2014 | Nov. 21, 2015 | No Longer Used |
67457-0462-01 | 67457-0462 | Gemcitabine Hydrochloride | Gemcitabine Hydrochloride | 1.0 g/25mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Sept. 22, 2014 | April 30, 2021 | No Longer Used |
52125-0775-15 | 52125-0775 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 16, 2014 | Sept. 16, 2015 | No Longer Used |
Found 10,000 results in 7 milliseconds — Export these results