NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category (Descending) | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
68083-0337-01 | 68083-0337 | Cytarabine | Cytarabine | 100.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intrathecal, Intravenous, Subcutaneous | Dec. 23, 2019 | In Use | |
68083-0343-05 | 68083-0343 | Cytarabine | Cytarabine | 20.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intrathecal, Intravenous, Subcutaneous | Dec. 23, 2019 | In Use | |
72485-0213-15 | 72485-0213 | Irinotecan Hydrochloride | Irinotecan Hydrochloride | 20.0 mg/mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | Sept. 4, 2020 | In Use | |
68083-0382-01 | 68083-0382 | Irinotecan hydrochloride | Irinotecan hydrochloride | 20.0 mg/mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | Nov. 18, 2019 | In Use | |
70700-0170-22 | 70700-0170 | Irinotecan hydrochloride | Irinotecan hydrochloride | 20.0 mg/mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | Nov. 18, 2019 | In Use | |
68083-0259-01 | 68083-0259 | Melphalan hydrochloride | Melphalan hydrochloride | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | June 10, 2019 | In Use | ||
68001-0389-36 | 68001-0389 | Mitomycin | Mitomycin | 5.0 mg/10mL | Chemotherapy | Antitumor Antibiotic | Alkylating Agent/ Mitomycin | Intravenous | May 14, 2019 | In Use | |
68001-0390-77 | 68001-0390 | Mitomycin | Mitomycin | 20.0 mg/40mL | Chemotherapy | Antitumor Antibiotic | Alkylating Agent/ Mitomycin | Intravenous | May 14, 2019 | In Use | |
68001-0391-79 | 68001-0391 | Mitomycin | Mitomycin | 40.0 mg/80mL | Chemotherapy | Antitumor Antibiotic | Alkylating Agent/ Mitomycin | Intravenous | May 14, 2019 | In Use | |
67184-0501-01 | 67184-0501 | Oxaliplatin | Oxaliplatin | 50.0 mg/10mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | May 11, 2016 | In Use | |
67184-0502-01 | 67184-0502 | Oxaliplatin | Oxaliplatin | 100.0 mg/20mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | May 11, 2016 | In Use | |
68001-0468-36 | 68001-0468 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Dec. 9, 2020 | In Use | |
68001-0468-37 | 68001-0468 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Dec. 9, 2020 | In Use | |
65219-0200-05 | 65219-0200 | Temsirolimus | Temsirolimus | Chemotherapy | Enzyme Inhibitor | mTOR | Intravenous | Nov. 20, 2020 | In Use | ||
68083-0202-01 | 68083-0202 | Temsirolimus Injection | Temsirolimus | Chemotherapy | Enzyme Inhibitor | mTOR | Intravenous | Aug. 26, 2019 | In Use | ||
68001-0490-05 | 68001-0490 | imatinib mesylate | imatinib mesylate | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | March 26, 2021 | In Use | |
68180-0801-36 | 68180-0801 | lapatinib | Lapatinib | 250.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR/HER2 | Oral | Sept. 29, 2020 | In Use | |
16729-0295-12 | 16729-0295 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | INTRACAVERNOUS, Intravenous | Oct. 3, 2017 | In Use | |
16729-0295-31 | 16729-0295 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | INTRACAVERNOUS, Intravenous | Sept. 19, 2017 | In Use | |
16729-0295-33 | 16729-0295 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | INTRACAVERNOUS, Intravenous | Sept. 19, 2017 | In Use | |
16729-0295-34 | 16729-0295 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | INTRACAVERNOUS, Intravenous | Sept. 19, 2017 | In Use | |
00143-9092-01 | 00143-9092 | Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Jan. 19, 2018 | In Use | |
00143-9093-01 | 00143-9093 | Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Jan. 19, 2018 | In Use | |
43598-0027-48 | 43598-0027 | Melphalan Hydrochloride | Melphalan Hydrochloride | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | April 26, 2021 | In Use | ||
69918-0720-02 | 69918-0720 | Arsenic Trioxide | ARSENIC TRIOXIDE | 1.0 mg/mL | Chemotherapy | Miscellaneous Agent | PML/RARa | Intravenous | Nov. 14, 2018 | In Use |
Found 10,000 results in 7 milliseconds — Export these results