NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date (Descending) | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
70771-1558-04 | 70771-1558 | Isotretinoin | Isotretinoin | 20.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Sept. 12, 2023 | In Use | |
70771-1558-08 | 70771-1558 | Isotretinoin | Isotretinoin | 20.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Sept. 12, 2023 | In Use | |
70771-1559-08 | 70771-1559 | Isotretinoin | Isotretinoin | 30.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Sept. 12, 2023 | In Use | |
70710-1024-08 | 70710-1024 | Isotretinoin | Isotretinoin | 30.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Sept. 12, 2023 | In Use | |
70771-1560-04 | 70771-1560 | Isotretinoin | Isotretinoin | 40.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Sept. 12, 2023 | In Use | |
70771-1560-08 | 70771-1560 | Isotretinoin | Isotretinoin | 40.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Sept. 12, 2023 | In Use | |
70518-3476-06 | 70518-3476 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 12, 2023 | In Use | |
70518-2486-01 | 70518-2486 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 12, 2023 | In Use | |
43598-0468-38 | 43598-0468 | Abiraterone Acetate | Abiraterone Acetate | 500.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | CYP17 Inhibitor | Oral | Sept. 11, 2023 | In Use | |
43598-0468-60 | 43598-0468 | Abiraterone Acetate | Abiraterone Acetate | 500.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | CYP17 Inhibitor | Oral | Sept. 11, 2023 | In Use | |
68788-8166-01 | 68788-8166 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 11, 2023 | In Use | |
68788-8166-04 | 68788-8166 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 11, 2023 | In Use | |
68788-8166-05 | 68788-8166 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 11, 2023 | In Use | |
68788-8166-06 | 68788-8166 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 11, 2023 | In Use | |
68788-8166-07 | 68788-8166 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 11, 2023 | In Use | |
68788-8166-08 | 68788-8166 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 11, 2023 | In Use | |
68788-8166-09 | 68788-8166 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 11, 2023 | In Use | |
70383-0073-01 | 70383-0073 | MOTIXAFORTIDE ACETATE | Aphexda | 62.0 mg/1.7mL | Ancillary Therapy | Immunostimulant | Stem cell mobilizer | Subcutaneous | Sept. 8, 2023 | In Use | |
82737-0073-01 | 82737-0073 | Motixafortide | Aphexda | 62.0 mg/1.7mL | Ancillary Therapy | Immunostimulant | Stem cell mobilizer | Subcutaneous | Sept. 8, 2023 | In Use | |
82804-0007-21 | 82804-0007 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 8, 2023 | In Use | |
82804-0007-30 | 82804-0007 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 8, 2023 | In Use | |
82804-0007-60 | 82804-0007 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 8, 2023 | In Use | |
82804-0007-90 | 82804-0007 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 8, 2023 | In Use | |
70954-0565-10 | 70954-0565 | Estradiol | Estradiol | 1.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Sept. 6, 2023 | In Use | ||
70954-0565-20 | 70954-0565 | Estradiol | Estradiol | 1.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Sept. 6, 2023 | In Use |
Found 10,000 results in 3 milliseconds — Export these results