NDC-11 (Package) | NDC-9 (Product) (Ascending) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
00069-4545-01 | 00069-4545 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intra-articular, Intralesional, IM, IV, Intralesional, Intramuscular, Intravenous, Soft Tissue | May 28, 2011 | April 30, 2015 | No Longer Used |
00069-4545-02 | 00069-4545 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intra-articular, Intralesional, IM, IV, Intralesional, Intramuscular, Intravenous, Soft Tissue | May 11, 2011 | April 30, 2015 | No Longer Used |
00069-4547-01 | 00069-4547 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intra-articular, Intralesional, IM, IV, Intralesional, Intramuscular, Intravenous, Soft Tissue | May 28, 2011 | Jan. 31, 2015 | No Longer Used |
00069-4547-02 | 00069-4547 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intra-articular, Intralesional, IM, IV, Intralesional, Intramuscular, Intravenous, Soft Tissue | May 11, 2011 | Jan. 31, 2015 | No Longer Used |
00069-8140-20 | 00069-8140 | Crizotinib | Xalkori | 250.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | ALK | Oral | Aug. 26, 2011 | In Use | |
00069-8141-20 | 00069-8141 | Crizotinib | Xalkori | 200.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | ALK | Oral | Aug. 26, 2011 | In Use | |
00069-9141-11 | 00069-9141 | Docetaxel | Docetaxel | 20.0 mg/2mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | June 23, 2014 | Aug. 31, 2017 | No Longer Used |
00069-9141-22 | 00069-9141 | Docetaxel | Docetaxel | 20.0 mg/2mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | June 23, 2014 | April 30, 2016 | No Longer Used |
00069-9142-11 | 00069-9142 | Docetaxel | Docetaxel | 80.0 mg/8mL, 80.0 mg/8mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | June 23, 2014 | Aug. 31, 2017 | No Longer Used |
00069-9142-22 | 00069-9142 | Docetaxel | Docetaxel | 80.0 mg/8mL, 80.0 mg/8mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | June 23, 2014 | May 31, 2016 | No Longer Used |
00069-9144-11 | 00069-9144 | Docetaxel | Docetaxel | 200.0 mg/20mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | June 23, 2014 | April 30, 2017 | No Longer Used |
00069-9144-22 | 00069-9144 | Docetaxel | Docetaxel | 200.0 mg/20mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | June 23, 2014 | Feb. 20, 2015 | No Longer Used |
00069-9321-22 | 00069-9321 | Fludarabine phosphate | Fludarabine phosphate | 25.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | Dec. 22, 2011 | Dec. 31, 2017 | No Longer Used |
00074-0541-30 | 00074-0541 | Cyclosporine | Gengraf | 50.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | June 20, 2016 | April 27, 2018 | No Longer Used |
00074-0561-11 | 00074-0561 | Venetoclax | Venclexta | 10.0 mg/1 | Chemotherapy | Enzyme Inhibitor | BCL-2 | Oral | April 11, 2016 | In Use | |
00074-0561-14 | 00074-0561 | Venetoclax | Venclexta | 10.0 mg/1 | Chemotherapy | Enzyme Inhibitor | BCL-2 | Oral | April 11, 2016 | In Use | |
00074-0566-07 | 00074-0566 | Venetoclax | Venclexta | 50.0 mg/1 | Chemotherapy | Enzyme Inhibitor | BCL-2 | Oral | April 11, 2016 | In Use | |
00074-0566-11 | 00074-0566 | Venetoclax | Venclexta | 50.0 mg/1 | Chemotherapy | Enzyme Inhibitor | BCL-2 | Oral | April 11, 2016 | In Use | |
00074-0576-11 | 00074-0576 | Venetoclax | Venclexta | 100.0 mg/1 | Chemotherapy | Enzyme Inhibitor | BCL-2 | Oral | April 11, 2016 | In Use | |
00074-0576-22 | 00074-0576 | Venetoclax | Venclexta | 100.0 mg/1 | Chemotherapy | Enzyme Inhibitor | BCL-2 | Oral | April 11, 2016 | In Use | |
00074-0576-30 | 00074-0576 | Venetoclax | Venclexta | 100.0 mg/1 | Chemotherapy | Enzyme Inhibitor | BCL-2 | Oral | June 15, 2022 | In Use | |
00074-0576-34 | 00074-0576 | Venetoclax | Venclexta | 100.0 mg/1 | Chemotherapy | Enzyme Inhibitor | BCL-2 | Oral | Nov. 21, 2018 | In Use | |
00074-0579-28 | 00074-0579 | Venetoclax | Venclexta | Chemotherapy | Enzyme Inhibitor | BCL-2 | Oral | April 11, 2016 | In Use | ||
00074-3108-32 | 00074-3108 | Cyclosporine | Gengraf | 25.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | Nov. 1, 2015 | In Use | |
00074-3109-32 | 00074-3109 | Cyclosporine | Gengraf | 100.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | Nov. 1, 2015 | In Use |
Found 10,000 results in 6 milliseconds — Export these results