NDC-11 (Package) (Ascending) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
59651-0466-28 | 59651-0466 | SUNITINIB MALATE | SUNITINIB MALATE | 37.5 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, CSF | Oral | March 14, 2024 | In Use | |
59651-0466-29 | 59651-0466 | SUNITINIB MALATE | SUNITINIB MALATE | 37.5 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, CSF | Oral | March 14, 2024 | In Use | |
59651-0467-28 | 59651-0467 | SUNITINIB MALATE | SUNITINIB MALATE | 50.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, CSF | Oral | March 14, 2024 | In Use | |
59651-0467-29 | 59651-0467 | SUNITINIB MALATE | SUNITINIB MALATE | 50.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, CSF | Oral | March 14, 2024 | In Use | |
59651-0484-01 | 59651-0484 | PREDNISONE | PREDNISONE | 1.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 16, 2021 | In Use | |
59651-0484-78 | 59651-0484 | PREDNISONE | PREDNISONE | 1.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 16, 2021 | In Use | |
59651-0484-99 | 59651-0484 | PREDNISONE | PREDNISONE | 1.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 16, 2021 | In Use | |
59651-0485-01 | 59651-0485 | PREDNISONE | PREDNISONE | 2.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 28, 2022 | In Use | |
59651-0485-78 | 59651-0485 | PREDNISONE | PREDNISONE | 2.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 28, 2022 | In Use | |
59651-0486-01 | 59651-0486 | PREDNISONE | PREDNISONE | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 28, 2022 | In Use | |
59651-0486-78 | 59651-0486 | PREDNISONE | PREDNISONE | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 28, 2022 | In Use | |
59651-0486-99 | 59651-0486 | PREDNISONE | PREDNISONE | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 28, 2022 | In Use | |
59651-0487-01 | 59651-0487 | PREDNISONE | PREDNISONE | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 28, 2022 | In Use | |
59651-0487-05 | 59651-0487 | PREDNISONE | PREDNISONE | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 28, 2022 | In Use | |
59651-0487-78 | 59651-0487 | PREDNISONE | PREDNISONE | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 28, 2022 | In Use | |
59651-0488-01 | 59651-0488 | PREDNISONE | PREDNISONE | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 28, 2022 | In Use | |
59651-0488-05 | 59651-0488 | PREDNISONE | PREDNISONE | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 28, 2022 | In Use | |
59651-0488-78 | 59651-0488 | PREDNISONE | PREDNISONE | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 28, 2022 | In Use | |
59651-0489-01 | 59651-0489 | PREDNISONE | PREDNISONE | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 28, 2022 | In Use | |
59651-0489-78 | 59651-0489 | PREDNISONE | PREDNISONE | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 28, 2022 | In Use | |
59651-0491-01 | 59651-0491 | PREDNISOLONE | PREDNISOLONE | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 17, 2023 | In Use | |
59651-0491-50 | 59651-0491 | PREDNISOLONE | PREDNISOLONE | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 17, 2023 | In Use | |
59651-0516-30 | 59651-0516 | Exemestane | Exemestane | 25.0 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | May 20, 2022 | In Use | ||
59651-0523-01 | 59651-0523 | Fosaprepitant dimeglumine | Fosaprepitant dimeglumine | 150.0 mg/5mL | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | Jan. 12, 2021 | In Use | |
59651-0530-03 | 59651-0530 | Erlotinib | Erlotinib | 25.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | June 22, 2022 | In Use |
Found 10,000 results in 12 milliseconds — Export these results