NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status (Descending) |
---|---|---|---|---|---|---|---|---|---|---|---|
54868-0218-09 | 54868-0218 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 19, 1994 | In Use | |
63187-0383-05 | 63187-0383 | Dexamethasone | Dexamethasone | 2.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 1, 2016 | In Use | |
63187-0383-24 | 63187-0383 | Dexamethasone | Dexamethasone | 2.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 1, 2016 | In Use | |
63187-0383-30 | 63187-0383 | Dexamethasone | Dexamethasone | 2.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 1, 2016 | In Use | |
63187-0383-60 | 63187-0383 | Dexamethasone | Dexamethasone | 2.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 1, 2016 | In Use | |
63187-0383-90 | 63187-0383 | Dexamethasone | Dexamethasone | 2.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 1, 2016 | In Use | |
52584-0238-05 | 52584-0238 | dexamethasone sodium phosphate | DEXAMETHASONE SODIUM PHOSPHATE | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Intravenous, Soft Tissue | Sept. 6, 2019 | May 31, 2021 | In Use |
54868-0916-00 | 54868-0916 | Dexamethasone | Dexamethasone | 0.75 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 10, 1996 | In Use | |
54868-0927-00 | 54868-0927 | Dexamethasone | Dexamethasone | 0.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 28, 2009 | In Use | |
55154-7075-05 | 55154-7075 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intralesional, Intramuscular, Intravenous, Soft Tissue | May 11, 2011 | Feb. 28, 2018 | In Use |
63629-2696-01 | 63629-2696 | Dexamethasone | Dexamethasone | 0.5 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 6, 2005 | Nov. 11, 2021 | In Use |
66336-0479-40 | 66336-0479 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 19, 1978 | In Use | |
67296-1090-01 | 67296-1090 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 28, 1983 | In Use | |
68151-5026-04 | 68151-5026 | Dexamethasone Intensol | Dexamethasone Intensol | 1.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 1, 1983 | In Use | |
70518-0621-00 | 70518-0621 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | July 17, 2017 | In Use | |
71905-0400-11 | 71905-0400 | Dexamethasone | Dexabliss | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 9, 2020 | In Use | |
76045-0106-10 | 76045-0106 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intralesional, Intramuscular, Intravenous, Soft Tissue | Oct. 30, 2015 | In Use | |
68788-6774-03 | 68788-6774 | Anastrozole | Anastrozole | 1.0 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | Oct. 24, 2016 | In Use | ||
68788-6774-06 | 68788-6774 | Anastrozole | Anastrozole | 1.0 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | Oct. 24, 2016 | In Use | ||
68788-6774-09 | 68788-6774 | Anastrozole | Anastrozole | 1.0 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | Oct. 24, 2016 | In Use | ||
54868-6130-00 | 54868-6130 | Anastrozole | Anastrozole | 1.0 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | July 1, 2010 | In Use | ||
54868-6130-01 | 54868-6130 | Anastrozole | Anastrozole | 1.0 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | July 1, 2010 | In Use | ||
67877-0171-10 | 67877-0171 | Anastrozole | Anastrozole | 1.0 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | June 28, 2010 | In Use | ||
67877-0171-30 | 67877-0171 | Anastrozole | Anastrozole | 1.0 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | June 28, 2010 | In Use | ||
00179-0068-70 | 00179-0068 | Anastrozole | Anastrozole | 1.0 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | July 13, 2010 | Feb. 28, 2013 | In Use |
Found 10,000 results in 6 milliseconds — Export these results