NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class (Ascending) | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
00615-8440-05 | 00615-8440 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 27, 2022 | In Use | |
00615-8440-39 | 00615-8440 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 27, 2022 | In Use | |
00904-7266-61 | 00904-7266 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 2, 2022 | In Use | |
69238-2122-09 | 69238-2122 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate | 15.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 27, 2022 | In Use | |
50090-6225-00 | 50090-6225 | Prednisone | Prednisone | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 14, 2022 | In Use | |
50090-6259-00 | 50090-6259 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 7, 2022 | In Use | |
51662-1261-01 | 51662-1261 | Hydrocortisone Sodium Succinate | SOLU-CORTEF | 100.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Sept. 3, 2018 | In Use | |
51662-1261-03 | 51662-1261 | Hydrocortisone Sodium Succinate | SOLU-CORTEF | 100.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Nov. 10, 2022 | In Use | |
00143-1202-01 | 00143-1202 | Cortisone Acetate | Cortisone Acetate | 25.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 13, 1972 | In Use | |
00615-3593-05 | 00615-3593 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 12, 2018 | Nov. 30, 2022 | No Longer Used |
00615-3593-30 | 00615-3593 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 14, 2014 | Sept. 30, 2022 | No Longer Used |
00615-3593-39 | 00615-3593 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 10, 2013 | Nov. 30, 2022 | No Longer Used |
63629-1587-00 | 63629-1587 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 6, 2012 | In Use | |
63629-1587-01 | 63629-1587 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 6, 2012 | In Use | |
63629-1587-02 | 63629-1587 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 6, 2012 | In Use | |
63629-1587-03 | 63629-1587 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 6, 2012 | In Use | |
63629-1587-04 | 63629-1587 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 6, 2012 | In Use | |
63629-1587-05 | 63629-1587 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 6, 2012 | In Use | |
63629-1587-06 | 63629-1587 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 6, 2012 | In Use | |
63629-1587-07 | 63629-1587 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 6, 2012 | In Use | |
63629-1587-08 | 63629-1587 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 6, 2012 | In Use | |
63629-1587-09 | 63629-1587 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 6, 2012 | In Use | |
63629-4127-01 | 63629-4127 | Dexamethasone | Dexamethasone | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 8, 2010 | In Use | |
63629-4127-02 | 63629-4127 | Dexamethasone | Dexamethasone | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 8, 2010 | In Use | |
63629-4127-03 | 63629-4127 | Dexamethasone | Dexamethasone | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 8, 2010 | In Use |
Found 10,000 results in 8 milliseconds — Export these results