NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date (Ascending) | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
43598-0505-30 | 43598-0505 | Raloxifene hydrochloride | Raloxifene Hydrochloride | 60.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Oct. 12, 2016 | In Use | ||
45865-0670-40 | 45865-0670 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 15, 2015 | In Use | |
73116-0115-01 | 73116-0115 | duvelisib | COPIKTRA | 15.0 mg/1 | Chemotherapy | Enzyme Inhibitor | PI3K | Oral | Sept. 25, 2018 | In Use | |
73116-0115-02 | 73116-0115 | duvelisib | COPIKTRA | 15.0 mg/1 | Chemotherapy | Enzyme Inhibitor | PI3K | Oral | Sept. 25, 2018 | In Use | |
73116-0125-01 | 73116-0125 | duvelisib | COPIKTRA | 25.0 mg/1 | Chemotherapy | Enzyme Inhibitor | PI3K | Oral | Sept. 25, 2018 | In Use | |
73116-0125-02 | 73116-0125 | duvelisib | COPIKTRA | 25.0 mg/1 | Chemotherapy | Enzyme Inhibitor | PI3K | Oral | Sept. 25, 2018 | In Use | |
00555-0886-02 | 00555-0886 | Estradiol | Estradiol | 1.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Oct. 28, 1997 | In Use | ||
00555-0886-04 | 00555-0886 | Estradiol | Estradiol | 1.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Oct. 28, 1997 | In Use | ||
00641-6175-01 | 00641-6175 | Octreotide Acetate | Octreotide Acetate | 100.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | April 4, 2005 | In Use | ||
00641-6175-10 | 00641-6175 | Octreotide Acetate | Octreotide Acetate | 100.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | April 4, 2005 | In Use | ||
00641-6176-01 | 00641-6176 | Octreotide Acetate | Octreotide Acetate | 500.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | April 4, 2005 | In Use | ||
00641-6176-10 | 00641-6176 | Octreotide Acetate | Octreotide Acetate | 500.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | April 4, 2005 | In Use | ||
00002-4483-54 | 00002-4483 | Abemaciclib | Verzenio | 50.0 mg/1 | Chemotherapy | Cyclin Dependent Kinase Inhibitor | CDK 4/6 | Oral | Oct. 6, 2017 | In Use | |
52959-0126-00 | 52959-0126 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 12, 2002 | In Use | |
52959-0126-05 | 52959-0126 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 12, 2002 | In Use | |
52959-0126-07 | 52959-0126 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 12, 2002 | In Use | |
52959-0126-10 | 52959-0126 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 12, 2002 | In Use | |
52959-0126-12 | 52959-0126 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 12, 2002 | In Use | |
52959-0126-14 | 52959-0126 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 12, 2002 | In Use | |
52959-0126-15 | 52959-0126 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 12, 2002 | In Use | |
52959-0126-18 | 52959-0126 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 12, 2002 | In Use | |
52959-0126-20 | 52959-0126 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 12, 2002 | In Use | |
52959-0126-21 | 52959-0126 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 12, 2002 | In Use | |
52959-0126-25 | 52959-0126 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 12, 2002 | In Use | |
52959-0126-30 | 52959-0126 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 12, 2002 | In Use |
Found 10,000 results in 7 milliseconds — Export these results