NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date (Ascending) | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
52959-0126-37 | 52959-0126 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 12, 2002 | In Use | |
52959-0126-40 | 52959-0126 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 12, 2002 | In Use | |
52959-0126-42 | 52959-0126 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 12, 2002 | In Use | |
52959-0126-44 | 52959-0126 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 12, 2002 | In Use | |
52959-0126-45 | 52959-0126 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 12, 2002 | In Use | |
52959-0126-50 | 52959-0126 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 12, 2002 | In Use | |
52959-0126-60 | 52959-0126 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 12, 2002 | In Use | |
52959-0126-70 | 52959-0126 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 12, 2002 | In Use | |
59212-0601-22 | 59212-0601 | alitretinoin | PANRETIN | 60.0 mg/60g | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Topical | Sept. 10, 2019 | In Use | |
54569-1555-00 | 54569-1555 | Methylprednisolone Sodium Succinate | Solu-Medrol | 125.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 2, 1959 | In Use | |
54569-1555-01 | 54569-1555 | Methylprednisolone Sodium Succinate | Solu-Medrol | 125.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 2, 1959 | In Use | |
54569-3043-00 | 54569-3043 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 26, 1974 | No Longer Used | |
54569-3043-01 | 54569-3043 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 26, 1974 | No Longer Used | |
54569-3043-02 | 54569-3043 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 26, 1974 | No Longer Used | |
54569-3043-05 | 54569-3043 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 26, 1974 | No Longer Used | |
54569-3043-06 | 54569-3043 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 26, 1974 | No Longer Used | |
54569-3043-07 | 54569-3043 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 13, 2016 | No Longer Used | |
54569-5716-00 | 54569-5716 | Tamoxifen Citrate | Tamoxifen Citrate | 20.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | May 3, 2016 | In Use | ||
54868-6099-00 | 54868-6099 | Dexamethasone | Dexamethasone Sodium Phosphate | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Jan. 15, 2010 | In Use | |
54868-6211-00 | 54868-6211 | Estrogens, Esterified | Menest | 0.3 mg/1 | Hormonal Therapy | Estrogen | Oral | Dec. 9, 2010 | In Use | ||
54868-6211-01 | 54868-6211 | Estrogens, Esterified | Menest | 0.3 mg/1 | Hormonal Therapy | Estrogen | Oral | Dec. 9, 2010 | In Use | ||
55111-0646-30 | 55111-0646 | Letrozole | Letrozole | 2.5 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | June 3, 2011 | In Use | ||
55111-0646-78 | 55111-0646 | Letrozole | Letrozole | 2.5 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | June 3, 2011 | In Use | ||
55111-0646-79 | 55111-0646 | Letrozole | Letrozole | 2.5 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | June 3, 2011 | In Use | ||
55154-3940-05 | 55154-3940 | Methylprednisolone Sodium Succinate | Solu-Medrol | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 2, 1959 | In Use |
Found 10,000 results in 4 milliseconds — Export these results