NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status (Descending) |
---|---|---|---|---|---|---|---|---|---|---|---|
00019-9450-07 | 00019-9450 | Sodium Iodide I-131 | Sodium Iodide I-131 | 5.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Aug. 22, 2011 | July 1, 2017 | No Longer Used |
00019-9451-02 | 00019-9451 | Sodium Iodide I-131 | Sodium Iodide I-131 | 25.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Aug. 22, 2011 | July 1, 2017 | No Longer Used |
00019-9451-03 | 00019-9451 | Sodium Iodide I-131 | Sodium Iodide I-131 | 25.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Aug. 22, 2011 | July 1, 2017 | No Longer Used |
00019-9451-04 | 00019-9451 | Sodium Iodide I-131 | Sodium Iodide I-131 | 25.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Aug. 22, 2011 | July 1, 2017 | No Longer Used |
00019-9451-06 | 00019-9451 | Sodium Iodide I-131 | Sodium Iodide I-131 | 25.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Aug. 22, 2011 | July 1, 2017 | No Longer Used |
00019-9452-00 | 00019-9452 | Sodium Iodide I-131 | Sodium Iodide I-131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Jan. 25, 2012 | July 1, 2017 | No Longer Used |
00019-9452-01 | 00019-9452 | Sodium Iodide I-131 | Sodium Iodide I-131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Jan. 25, 2012 | July 1, 2017 | No Longer Used |
00019-9452-02 | 00019-9452 | Sodium Iodide I-131 | Sodium Iodide I-131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Jan. 25, 2012 | July 1, 2017 | No Longer Used |
00019-9452-03 | 00019-9452 | Sodium Iodide I-131 | Sodium Iodide I-131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Jan. 25, 2012 | July 1, 2017 | No Longer Used |
00019-9452-04 | 00019-9452 | Sodium Iodide I-131 | Sodium Iodide I-131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Jan. 25, 2012 | July 1, 2017 | No Longer Used |
00019-9452-05 | 00019-9452 | Sodium Iodide I-131 | Sodium Iodide I-131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Jan. 25, 2012 | July 1, 2017 | No Longer Used |
00019-9452-06 | 00019-9452 | Sodium Iodide I-131 | Sodium Iodide I-131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Jan. 25, 2012 | July 1, 2017 | No Longer Used |
00019-9452-07 | 00019-9452 | Sodium Iodide I-131 | Sodium Iodide I-131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Jan. 25, 2012 | July 1, 2017 | No Longer Used |
00019-9452-08 | 00019-9452 | Sodium Iodide I-131 | Sodium Iodide I-131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Jan. 25, 2012 | July 1, 2017 | No Longer Used |
00019-9452-09 | 00019-9452 | Sodium Iodide I-131 | Sodium Iodide I-131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Jan. 25, 2012 | July 1, 2017 | No Longer Used |
00019-9452-10 | 00019-9452 | Sodium Iodide I-131 | Sodium Iodide I-131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Jan. 25, 2012 | July 1, 2017 | No Longer Used |
00019-9452-11 | 00019-9452 | Sodium Iodide I-131 | Sodium Iodide I-131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Jan. 25, 2012 | July 1, 2017 | No Longer Used |
00019-9452-12 | 00019-9452 | Sodium Iodide I-131 | Sodium Iodide I-131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Jan. 25, 2012 | July 1, 2017 | No Longer Used |
00019-9452-15 | 00019-9452 | Sodium Iodide I-131 | Sodium Iodide I-131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Jan. 25, 2012 | July 1, 2017 | No Longer Used |
00019-9452-17 | 00019-9452 | Sodium Iodide I-131 | Sodium Iodide I-131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Jan. 25, 2012 | July 1, 2017 | No Longer Used |
00019-9452-20 | 00019-9452 | Sodium Iodide I-131 | Sodium Iodide I-131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Jan. 25, 2012 | July 1, 2017 | No Longer Used |
00019-9452-50 | 00019-9452 | Sodium Iodide I-131 | Sodium Iodide I-131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Jan. 25, 2012 | July 1, 2017 | No Longer Used |
00019-9452-75 | 00019-9452 | Sodium Iodide I-131 | Sodium Iodide I-131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Jan. 25, 2012 | July 1, 2017 | No Longer Used |
00069-0169-01 | 00069-0169 | Fluorouracil | Fluorouracil | 50.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | July 18, 2012 | Nov. 30, 2014 | No Longer Used |
00069-0169-02 | 00069-0169 | Fluorouracil | Fluorouracil | 50.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | July 18, 2012 | Nov. 30, 2014 | No Longer Used |
Found 10,000 results in 4 milliseconds — Export these results