NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category (Descending) | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
61703-0362-50 | 61703-0362 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Sept. 30, 2009 | Nov. 21, 2016 | No Longer Used |
61703-0363-18 | 61703-0363 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Aug. 10, 2009 | In Use | |
61703-0363-22 | 61703-0363 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Aug. 10, 2009 | In Use | |
62484-0020-01 | 62484-0020 | Purixan | Purixan | 20.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Oral | April 28, 2014 | In Use | |
62484-0020-02 | 62484-0020 | Purixan | Purixan | 20.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Oral | April 28, 2014 | In Use | |
62756-0023-40 | 62756-0023 | Topotecan Hydrochloride | Topotecan hydrochloride | 4.0 mg/4mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | Sept. 2, 2015 | Sept. 30, 2015 | No Longer Used |
62756-0023-43 | 62756-0023 | Topotecan Hydrochloride | Topotecan hydrochloride | 4.0 mg/4mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | Sept. 2, 2015 | Sept. 30, 2015 | No Longer Used |
62856-0177-08 | 62856-0177 | Carmustine implant/ polifeprosan 20, polifeprosan 20 with carmustine implant | Gliadel | 7.7 mg/1 | Chemotherapy | Alkylating Agent | Nitrosourea | Intracavitary | In Use | ||
63323-0117-10 | 63323-0117 | Fluorouracil | Fluorouracil | 50.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Jan. 2, 2017 | In Use | |
63323-0117-18 | 63323-0117 | Fluorouracil | Fluorouracil | 50.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | July 12, 2000 | In Use | |
63323-0117-19 | 63323-0117 | Fluorouracil | Fluorouracil | 50.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | July 12, 2000 | In Use | |
63323-0117-20 | 63323-0117 | Fluorouracil | Fluorouracil | 50.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Jan. 2, 2017 | In Use | |
63323-0117-28 | 63323-0117 | Fluorouracil | Fluorouracil | 50.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | July 12, 2000 | In Use | |
63323-0117-51 | 63323-0117 | Fluorouracil | Fluorouracil | 50.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | July 12, 2000 | In Use | |
63323-0117-58 | 63323-0117 | Fluorouracil | Fluorouracil | 50.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | July 12, 2000 | In Use | |
63323-0117-59 | 63323-0117 | Fluorouracil | Fluorouracil | 50.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | July 12, 2000 | In Use | |
63323-0117-61 | 63323-0117 | Fluorouracil | Fluorouracil | 50.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | July 12, 2000 | In Use | |
63323-0117-68 | 63323-0117 | Fluorouracil | Fluorouracil | 50.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | July 12, 2000 | In Use | |
63323-0117-69 | 63323-0117 | Fluorouracil | Fluorouracil | 50.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | July 12, 2000 | In Use | |
63323-0122-50 | 63323-0122 | Methotrexate Sodium | Methotrexate | 1.0 g/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Intra-arterial, Intramuscular, Intrathecal, Intravenous | Jan. 22, 2000 | In Use | |
63323-0122-59 | 63323-0122 | Methotrexate Sodium | Methotrexate | 1.0 g/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Intra-arterial, Intramuscular, Intrathecal, Intravenous | Jan. 22, 2000 | Nov. 30, 2017 | In Use |
63323-0123-02 | 63323-0123 | Methotrexate Sodium | Methotrexate | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intra-arterial, Intramuscular, Intravenous | Sept. 10, 2001 | Jan. 10, 2017 | In Use |
63323-0123-10 | 63323-0123 | Methotrexate Sodium | Methotrexate | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intra-arterial, Intramuscular, Intravenous | Sept. 10, 2001 | In Use | |
63323-0125-50 | 63323-0125 | GEMCITABINE | GEMCITABINE | 1.0 g/25mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Sept. 12, 2011 | Jan. 31, 2014 | In Use |
63323-0125-53 | 63323-0125 | GEMCITABINE | GEMCITABINE | 1.0 g/25mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | July 26, 2011 | In Use |
Found 10,000 results in 7 milliseconds — Export these results