NDC-11 (Package) (Descending) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
51672-4109-06 | 51672-4109 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | March 28, 2011 | In Use | |
51672-4109-00 | 51672-4109 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | March 28, 2011 | In Use | |
51672-4108-08 | 51672-4108 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | March 28, 2011 | In Use | |
51672-4108-06 | 51672-4108 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | March 28, 2011 | In Use | |
51672-4108-00 | 51672-4108 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | March 28, 2011 | In Use | |
51672-4091-03 | 51672-4091 | ondansetron hydrochloride | Ondansetron | 4.0 mg/5mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Nov. 30, 2007 | In Use | |
51672-4063-01 | 51672-4063 | Fluorouracil | Fluorouracil | 50.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Topical | Nov. 5, 2003 | In Use | |
51672-1338-08 | 51672-1338 | Prednisolone Acetate | Flo-Pred | 16.7 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 17, 2008 | Feb. 12, 2010 | In Use |
51672-1338-06 | 51672-1338 | Prednisolone Acetate | Flo-Pred | 16.7 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 17, 2008 | March 17, 2023 | In Use |
51672-1338-05 | 51672-1338 | Prednisolone Acetate | Flo-Pred | 16.7 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 17, 2008 | March 17, 2023 | In Use |
51672-1338-03 | 51672-1338 | Prednisolone Acetate | Flo-Pred | 16.7 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 17, 2008 | March 17, 2023 | In Use |
51662-1541-03 | 51662-1541 | DEXAMETHASONE SODIUM PHOSPHATE | DEXAMETHASONE SODIUM PHOSPHATE | 100.0 mg/10mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | May 20, 2022 | In Use | |
51662-1541-01 | 51662-1541 | DEXAMETHASONE SODIUM PHOSPHATE | DEXAMETHASONE SODIUM PHOSPHATE | 100.0 mg/10mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | May 20, 2022 | In Use | |
51662-1539-01 | 51662-1539 | ONDANSETRON | ONDANSETRON | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Oct. 6, 2021 | In Use | |
51662-1514-02 | 51662-1514 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | March 31, 2020 | In Use | |
51662-1514-01 | 51662-1514 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | March 31, 2020 | In Use | |
51662-1483-01 | 51662-1483 | SOLU-MEDROL(R) METHYLPREDNISOLONE SODIUM SUCCINAT | SOLU-MEDROL(R) METHYLPREDNISOLONE SODIUM SUCCINAT | 500.0 mg/4mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Dec. 14, 2019 | In Use | |
51662-1469-01 | 51662-1469 | Ondansetron | Ondansetron | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | Dec. 14, 2019 | In Use | |
51662-1432-01 | 51662-1432 | Dexamethasone sodium phosphate | Dexamethasone sodium phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Intravenous, Soft Tissue | Dec. 21, 2019 | In Use | |
51662-1429-01 | 51662-1429 | METHYLPREDNISOLONE ACETATE | METHYLPREDNISOLONE ACETATE | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Soft Tissue | Dec. 21, 2019 | In Use | |
51662-1391-01 | 51662-1391 | Dexamethasone sodium phosphate | Dexamethasone sodium phosphate | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Oct. 8, 2019 | In Use | |
51662-1377-01 | 51662-1377 | Ondansetron | Ondansetron | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | May 21, 2020 | In Use | |
51662-1370-01 | 51662-1370 | Dexamethasone sodium phosphate | Dexamethasone sodium phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Oct. 13, 2019 | In Use | |
51662-1367-01 | 51662-1367 | Metoclopramide | Metoclopramide | 10.0 mg/2mL | Ancillary Therapy | Antiemetic | Dopamine-2 Receptor Antagonist | Intramuscular, Intravenous | Oct. 14, 2019 | In Use | |
51662-1366-01 | 51662-1366 | Ondansetron | Ondansetron | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | Dec. 8, 2019 | In Use |
Found 10,000 results in 9 milliseconds — Export these results