NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name (Descending) | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
63323-0711-00 | 63323-0711 | Leucovorin Calcium | Leucovorin Calcium | 500.0 mg/50mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | Sept. 18, 2010 | In Use | |
25021-0828-50 | 25021-0828 | Leucovorin calcium | Leucovorin Calcium | 500.0 mg/50mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | April 15, 2018 | In Use | |
51079-0581-01 | 51079-0581 | Leucovorin Calcium | Leucovorin Calcium | 5.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | Feb. 26, 1996 | In Use | |
51079-0581-06 | 51079-0581 | Leucovorin Calcium | Leucovorin Calcium | 5.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | Feb. 26, 1996 | In Use | |
42806-0134-34 | 42806-0134 | Leucovorin Calcium | Leucovorin Calcium | 15.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | Jan. 1, 2021 | In Use | |
42806-0134-24 | 42806-0134 | Leucovorin Calcium | Leucovorin Calcium | 15.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | Jan. 1, 2021 | In Use | |
00703-5140-01 | 00703-5140 | Leucovorin Calcium | Leucovorin Calcium | 100.0 mg/10mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | Feb. 1, 1994 | Sept. 30, 2023 | No Longer Used |
00703-5145-01 | 00703-5145 | Leucovorin Calcium | Leucovorin Calcium | 350.0 mg/17.5mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | June 12, 1997 | Sept. 30, 2023 | No Longer Used |
00703-5145-91 | 00703-5145 | Leucovorin Calcium | Leucovorin Calcium | 350.0 mg/17.5mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | May 13, 2013 | April 30, 2023 | No Longer Used |
70436-0116-82 | 70436-0116 | Leucovorin calcium | Leucovorin Calcium | 50.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | July 10, 2023 | In Use | |
70436-0117-80 | 70436-0117 | Leucovorin calcium | Leucovorin Calcium | 100.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | July 10, 2023 | In Use | |
70436-0118-80 | 70436-0118 | Leucovorin calcium | Leucovorin Calcium | 200.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | July 10, 2023 | In Use | |
70436-0120-80 | 70436-0120 | Leucovorin calcium | Leucovorin Calcium | 500.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | July 10, 2023 | In Use | |
51079-0582-01 | 51079-0582 | Leucovorin Calcium | Leucovorin Calcium | 25.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | Aug. 27, 1997 | No Longer Used | |
51079-0582-05 | 51079-0582 | Leucovorin Calcium | Leucovorin Calcium | 25.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | Aug. 27, 1997 | June 30, 2023 | No Longer Used |
68001-0285-22 | 68001-0285 | Leucovorin Calcium | Leucovorin | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | July 1, 2016 | Feb. 1, 2021 | No Longer Used |
68001-0285-28 | 68001-0285 | Leucovorin Calcium | Leucovorin | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | July 1, 2016 | Feb. 1, 2021 | No Longer Used |
68001-0285-29 | 68001-0285 | Leucovorin Calcium | Leucovorin | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | Oct. 25, 2016 | Feb. 1, 2021 | No Longer Used |
68001-0285-36 | 68001-0285 | Leucovorin Calcium | Leucovorin | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | July 1, 2016 | Feb. 1, 2021 | No Longer Used |
68001-0285-37 | 68001-0285 | Leucovorin Calcium | Leucovorin | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | July 1, 2016 | Feb. 1, 2021 | No Longer Used |
68001-0285-38 | 68001-0285 | Leucovorin Calcium | Leucovorin | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | July 1, 2016 | Oct. 25, 2016 | No Longer Used |
68001-0285-39 | 68001-0285 | Leucovorin Calcium | Leucovorin | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | July 1, 2016 | Oct. 25, 2016 | No Longer Used |
68001-0285-40 | 68001-0285 | Leucovorin Calcium | Leucovorin | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | July 1, 2016 | Feb. 1, 2021 | No Longer Used |
68001-0286-38 | 68001-0286 | Leucovorin Calcium | Leucovorin | 20.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | July 1, 2016 | Feb. 1, 2021 | No Longer Used |
68001-0286-39 | 68001-0286 | Leucovorin Calcium | Leucovorin | 20.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | July 1, 2016 | Feb. 1, 2021 | No Longer Used |
Found 10,000 results in 11 milliseconds — Export these results