NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status (Ascending) |
---|---|---|---|---|---|---|---|---|---|---|---|
59676-0304-00 | 59676-0304 | Erythropoietin | Procrit | 4000.0 [iU]/mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | Aug. 8, 2011 | In Use | ||
59676-0304-01 | 59676-0304 | Erythropoietin | Procrit | 4000.0 [iU]/mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | June 1, 1989 | In Use | ||
59676-0304-02 | 59676-0304 | Erythropoietin | Procrit | 4000.0 [iU]/mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | June 1, 1989 | Jan. 8, 2014 | In Use | |
59676-0310-00 | 59676-0310 | Erythropoietin | Procrit | 10000.0 [iU]/mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | Aug. 8, 2011 | In Use | ||
59676-0310-01 | 59676-0310 | Erythropoietin | Procrit | 10000.0 [iU]/mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | June 1, 1989 | In Use | ||
59676-0310-02 | 59676-0310 | Erythropoietin | Procrit | 10000.0 [iU]/mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | June 1, 1989 | In Use | ||
59676-0312-00 | 59676-0312 | Erythropoietin | Procrit | 10000.0 [iU]/mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | Aug. 8, 2011 | In Use | ||
59676-0312-01 | 59676-0312 | Erythropoietin | Procrit | 10000.0 [iU]/mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | June 1, 1989 | Sept. 13, 2012 | In Use | |
59676-0312-04 | 59676-0312 | Erythropoietin | Procrit | 10000.0 [iU]/mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | June 1, 1989 | In Use | ||
59676-0320-00 | 59676-0320 | Erythropoietin | Procrit | 20000.0 [iU]/mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | Aug. 8, 2011 | In Use | ||
59676-0320-01 | 59676-0320 | Erythropoietin | Procrit | 20000.0 [iU]/mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | June 1, 1989 | Sept. 13, 2012 | In Use | |
59676-0320-04 | 59676-0320 | Erythropoietin | Procrit | 20000.0 [iU]/mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | June 1, 1989 | In Use | ||
25021-0463-01 | 25021-0463 | Octreotide acetate | Octreotide Acetate | 50.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | June 15, 2023 | In Use | ||
25021-0464-01 | 25021-0464 | Octreotide acetate | Octreotide Acetate | 100.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | June 15, 2023 | In Use | ||
25021-0466-05 | 25021-0466 | Octreotide acetate | Octreotide Acetate | 200.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | June 15, 2023 | In Use | ||
25021-0467-05 | 25021-0467 | Octreotide acetate | Octreotide Acetate | 1000.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | June 15, 2023 | In Use | ||
39822-0260-01 | 39822-0260 | Cyclophosphamide | CYCLOPHOSPHAMIDE | 2.0 g/100mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous, Oral | Dec. 19, 2023 | In Use | |
42023-0112-01 | 42023-0112 | Estradiol Valerate | Delestrogen | 40.0 mg/mL | Hormonal Therapy | Estrogen | Intramuscular | Nov. 1, 2007 | Sept. 30, 2024 | In Use | |
42658-0008-01 | 42658-0008 | Dactinomycin | Dactinomycin | 0.5 mg/1 | Chemotherapy | Antitumor Antibiotic | Carboxylic Acids and Amino Acids/Peptides | Intravenous | May 8, 2024 | In Use | |
42799-0816-01 | 42799-0816 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate | 25.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 1, 2023 | In Use | |
59676-0340-00 | 59676-0340 | Erythropoietin | Procrit | 40000.0 [iU]/mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | Aug. 8, 2011 | In Use | ||
59676-0340-01 | 59676-0340 | Erythropoietin | Procrit | 40000.0 [iU]/mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | June 1, 1989 | In Use | ||
66993-0844-35 | 66993-0844 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 1, 2020 | Sept. 30, 2025 | In Use |
66993-0844-62 | 66993-0844 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 21, 2015 | Sept. 30, 2021 | In Use |
66993-0845-35 | 66993-0845 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate | 15.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 1, 2020 | Sept. 30, 2025 | In Use |
Found 10,000 results in 4 milliseconds — Export these results