NDC-11 (Package) | NDC-9 (Product) (Ascending) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
61126-0004-01 | 61126-0004 | Cisplatin | Platinol-AQ | 1.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Jan. 13, 2012 | In Use | |
61126-0004-02 | 61126-0004 | Cisplatin | Platinol-AQ | 1.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Jan. 13, 2012 | Jan. 13, 2012 | In Use |
61269-0750-10 | 61269-0750 | Tretinoin | Vesanoid | 10.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Feb. 1, 2024 | In Use | |
61269-0850-10 | 61269-0850 | Tretinoin | TRETINOIN | 10.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Feb. 1, 2024 | In Use | |
61314-0304-01 | 61314-0304 | filgrastim-sndz | Zarxio | 300.0 ug/.5mL, 300.0 ug/.5mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Intravenous, Subcutaneous | Sept. 3, 2015 | Feb. 28, 2021 | No Longer Used |
61314-0304-10 | 61314-0304 | filgrastim-sndz | Zarxio | 300.0 ug/.5mL, 300.0 ug/.5mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Intravenous, Subcutaneous | Sept. 3, 2015 | Feb. 28, 2021 | No Longer Used |
61314-0312-01 | 61314-0312 | filgrastim-sndz | Zarxio | 480.0 ug/.8mL, 480.0 ug/.8mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Intravenous, Subcutaneous | Sept. 3, 2015 | Feb. 28, 2021 | No Longer Used |
61314-0312-10 | 61314-0312 | filgrastim-sndz | Zarxio | 480.0 ug/.8mL, 480.0 ug/.8mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Intravenous, Subcutaneous | Sept. 3, 2015 | Feb. 28, 2021 | No Longer Used |
61314-0866-01 | 61314-0866 | pegfilgrastim-bmez | ZIEXTENZO | 6.0 mg/.6mL | Ancillary Therapy | Immunostimulant | Colony-Stimulating Factor | Subcutaneous | Nov. 4, 2019 | In Use | |
61570-0072-01 | 61570-0072 | Esterified Estrogens | Menest | 0.3 mg/1 | Hormonal Therapy | Estrogen | Oral | Sept. 28, 1977 | In Use | ||
61570-0073-01 | 61570-0073 | Esterified Estrogens | Menest | 0.625 mg/1 | Hormonal Therapy | Estrogen | Oral | Sept. 28, 1977 | In Use | ||
61570-0074-01 | 61570-0074 | Esterified Estrogens | Menest | 1.25 mg/1 | Hormonal Therapy | Estrogen | Oral | Sept. 28, 1977 | In Use | ||
61570-0075-50 | 61570-0075 | Esterified Estrogens, Estrogens, Esterified | Menest | 2.5 mg/1 | Hormonal Therapy | Estrogen | Oral | Sept. 17, 2018 | In Use | ||
61570-0180-01 | 61570-0180 | Estradiol Valerate | Delestrogen | Hormonal Therapy | Estrogen | July 15, 1954 | Oct. 1, 2007 | No Longer Used | |||
61570-0181-01 | 61570-0181 | Estradiol Valerate | Delestrogen | Hormonal Therapy | Estrogen | July 15, 1954 | Oct. 1, 2007 | No Longer Used | |||
61570-0182-01 | 61570-0182 | Estradiol Valerate | Delestrogen | Hormonal Therapy | Estrogen | July 15, 1954 | Oct. 1, 2007 | No Longer Used | |||
61699-0047-02 | 61699-0047 | Methylprednisolone Sodium Succinate | Solu-Medrol | 125.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | July 18, 2014 | In Use | |
61703-0124-40 | 61703-0124 | Methotrexate | Methotrexate | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intramuscular, Intrathecal, Intravenous, Subcutaneous | Jan. 9, 2023 | In Use | |
61703-0150-05 | 61703-0150 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | May 23, 2022 | In Use | |
61703-0262-05 | 61703-0262 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | May 23, 2022 | In Use | |
61703-0303-46 | 61703-0303 | Cytarabine | Cytarabine | 20.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Aug. 31, 1990 | In Use | |
61703-0304-36 | 61703-0304 | Cytarabine | Cytarabine | 20.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous, Subcutaneous | Feb. 28, 1994 | In Use | |
61703-0305-38 | 61703-0305 | Cytarabine | Cytarabine | 20.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intrathecal, Intravenous, Subcutaneous | June 4, 1990 | In Use | |
61703-0309-06 | 61703-0309 | Vincristine Sulfate | Vincristine Sulfate | 1.0 mg/mL | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | Intravenous | Jan. 1, 1996 | In Use | |
61703-0309-16 | 61703-0309 | Vincristine Sulfate | Vincristine Sulfate | 1.0 mg/mL | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | Intravenous | Jan. 1, 1996 | In Use |
Found 10,000 results in 11 milliseconds — Export these results