NDC-11 (Package) (Ascending) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
61748-0303-01 | 61748-0303 | Isotretinoin | Myorisan | 30.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Aug. 26, 2015 | In Use | |
61748-0303-11 | 61748-0303 | Isotretinoin | Myorisan | 30.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Aug. 26, 2015 | In Use | |
61748-0303-13 | 61748-0303 | Isotretinoin | Myorisan | 30.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Aug. 26, 2015 | In Use | |
61748-0304-01 | 61748-0304 | Isotretinoin | Myorisan | 40.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | May 1, 2012 | In Use | |
61748-0304-11 | 61748-0304 | Isotretinoin | Myorisan | 40.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | May 1, 2012 | In Use | |
61748-0304-13 | 61748-0304 | Isotretinoin | Myorisan | 40.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | May 1, 2012 | In Use | |
61755-0008-01 | 61755-0008 | cemiplimab-rwlc | LIBTAYO | 50.0 mg/mL | Immunotherapy | Checkpoint Inhibitor | PD-1 | Intravenous | Sept. 28, 2018 | In Use | |
61786-0027-57 | 61786-0027 | Methylprednisolone Acetate | Depo-Medrol | 80.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intralesional, Intramuscular, Intrasynovial, Soft Tissue | Sept. 11, 2014 | Sept. 27, 2018 | In Use |
61786-0049-02 | 61786-0049 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 29, 2016 | Feb. 2, 2017 | No Longer Used |
61786-0049-03 | 61786-0049 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 6, 2015 | Feb. 2, 2017 | No Longer Used |
61786-0049-08 | 61786-0049 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 8, 2014 | Feb. 2, 2017 | No Longer Used |
61786-0049-13 | 61786-0049 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 17, 2015 | Feb. 2, 2017 | No Longer Used |
61786-0049-15 | 61786-0049 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 17, 2014 | Feb. 2, 2017 | No Longer Used |
61786-0049-38 | 61786-0049 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 1, 2014 | Feb. 2, 2017 | No Longer Used |
61786-0049-50 | 61786-0049 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 29, 2014 | Feb. 2, 2017 | No Longer Used |
61786-0095-02 | 61786-0095 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jan. 14, 2015 | Feb. 23, 2017 | No Longer Used |
61786-0095-10 | 61786-0095 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Nov. 12, 2014 | Feb. 17, 2016 | No Longer Used |
61786-0230-19 | 61786-0230 | Finasteride | Finasteride | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | March 17, 2015 | March 25, 2017 | No Longer Used |
61786-0302-02 | 61786-0302 | Finasteride | Finasteride | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | June 22, 2016 | March 28, 2017 | No Longer Used |
61786-0302-19 | 61786-0302 | Finasteride | Finasteride | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | May 11, 2015 | March 28, 2017 | No Longer Used |
61786-0329-19 | 61786-0329 | Finasteride | Finasteride | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | June 30, 2015 | April 12, 2017 | No Longer Used |
61786-0372-02 | 61786-0372 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Intravenous, Soft Tissue | July 17, 2015 | Nov. 9, 2016 | No Longer Used |
61786-0417-02 | 61786-0417 | Methotrexate sodium | Methotrexate | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | Sept. 23, 2015 | Jan. 24, 2017 | No Longer Used |
61786-0417-03 | 61786-0417 | Methotrexate sodium | Methotrexate | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | March 14, 2016 | Jan. 24, 2017 | No Longer Used |
61786-0417-07 | 61786-0417 | Methotrexate sodium | Methotrexate | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | Nov. 3, 2015 | Jan. 24, 2017 | No Longer Used |
Found 10,000 results in 11 milliseconds — Export these results