NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class (Ascending) | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
00409-5068-01 | 00409-5068 | DOCETAXEL | Docetaxel | 20.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | June 28, 2021 | In Use | |
55150-0378-01 | 55150-0378 | Docetaxel | Docetaxel | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | June 25, 2021 | In Use | |
55150-0379-01 | 55150-0379 | Docetaxel | Docetaxel | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | June 25, 2021 | In Use | |
55150-0380-01 | 55150-0380 | Docetaxel | Docetaxel | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | June 25, 2021 | In Use | |
68083-0401-01 | 68083-0401 | Docetaxel | Docetaxel | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | July 1, 2021 | In Use | |
68083-0400-01 | 68083-0400 | Docetaxel | Docetaxel | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | July 1, 2021 | In Use | |
68083-0399-01 | 68083-0399 | Docetaxel | Docetaxel | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | July 1, 2021 | In Use | |
72205-0063-01 | 72205-0063 | Paclitaxel | Paclitaxel | 6.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Aug. 26, 2020 | In Use | |
72205-0062-01 | 72205-0062 | Paclitaxel | Paclitaxel | 6.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Aug. 26, 2020 | In Use | |
72205-0061-01 | 72205-0061 | Paclitaxel | Paclitaxel | 6.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Aug. 26, 2020 | In Use | |
00409-0368-01 | 00409-0368 | Docetaxel | Docetaxel | 20.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Jan. 9, 2018 | In Use | |
00703-4182-01 | 00703-4182 | Vinorelbine | Vinorelbine | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | Intravenous | March 1, 2003 | Nov. 30, 2012 | No Longer Used |
00703-4182-91 | 00703-4182 | Vinorelbine | Vinorelbine | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | Intravenous | March 1, 2003 | May 31, 2012 | No Longer Used |
00703-4183-01 | 00703-4183 | Vinorelbine | Vinorelbine | 50.0 mg/5mL | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | Intravenous | March 1, 2003 | April 30, 2013 | No Longer Used |
00703-4183-91 | 00703-4183 | Vinorelbine | Vinorelbine | 50.0 mg/5mL | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | Intravenous | March 1, 2003 | Dec. 31, 2012 | No Longer Used |
16729-0231-63 | 16729-0231 | Docetaxel | Docetaxel | 20.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | July 1, 2012 | June 21, 2019 | In Use |
16729-0231-64 | 16729-0231 | Docetaxel | Docetaxel | 20.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | July 30, 2012 | June 21, 2019 | In Use |
16729-0231-65 | 16729-0231 | Docetaxel | Docetaxel | 20.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | July 30, 2012 | June 21, 2019 | In Use |
16729-0267-63 | 16729-0267 | Docetaxel | Docetaxel | 20.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Oct. 22, 2013 | In Use | |
16729-0267-64 | 16729-0267 | Docetaxel | Docetaxel | 20.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Aug. 2, 2013 | In Use | |
16729-0267-65 | 16729-0267 | Docetaxel | Docetaxel | 20.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | May 30, 2013 | In Use | |
25021-0204-01 | 25021-0204 | Vinorelbine | Vinorelbine | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | Intravenous | Sept. 15, 2014 | In Use | |
25021-0204-05 | 25021-0204 | Vinorelbine | Vinorelbine | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | Intravenous | Sept. 15, 2014 | In Use | |
43598-0259-40 | 43598-0259 | Docetaxel | Docetaxel | 80.0 mg/4mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Nov. 10, 2014 | In Use | |
45963-0607-55 | 45963-0607 | Vinorelbine | Vinorelbine | 10.0 mg/mL, 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | Intravenous | March 1, 2015 | In Use |
Found 10,000 results in 7 milliseconds — Export these results