NDC-11 (Package) | NDC-9 (Product) | Generic Name (Descending) | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
83257-0003-01 | 83257-0003 | Trastuzumab-dkst | OGIVRI | 420.0 mg/20mL | Immunotherapy | Monoclonal Antibody | HER2 | Intravenous | Oct. 1, 2023 | In Use | |
83257-0004-12 | 83257-0004 | Trastuzumab-dkst | OGIVRI | Immunotherapy | Monoclonal Antibody | HER2 | Oct. 1, 2023 | In Use | |||
50242-0077-01 | 50242-0077 | Trastuzumab and Hyaluronidase-oysk | Herceptin Hylecta | 10000.0 U/5mL, 10000.0 U/5mL, 600.0 mg/5mL | Immunotherapy | Monoclonal Antibody | HER2 | Subcutaneous | Feb. 28, 2019 | In Use | |
50242-0132-01 | 50242-0132 | Trastuzumab | Herceptin | 150.0 mg/7.4mL | Immunotherapy | Monoclonal Antibody | HER2 | Intravenous | Feb. 10, 2017 | In Use | |
50242-0132-10 | 50242-0132 | Trastuzumab | Herceptin | 150.0 mg/7.4mL | Immunotherapy | Monoclonal Antibody | HER2 | Intravenous | June 3, 2019 | In Use | |
50242-0333-01 | 50242-0333 | Trastuzumab | Herceptin | Immunotherapy | Monoclonal Antibody | HER2 | Feb. 10, 2017 | Feb. 10, 2017 | No Longer Used | ||
50242-0134-68 | 50242-0134 | Trastuzumab | Herceptin | Immunotherapy | Monoclonal Antibody | HER2 | Sept. 25, 1998 | April 30, 2019 | No Longer Used | ||
67457-0847-44 | 67457-0847 | Trastuzumab | OGIVRI | 420.0 mg/ 20 mL | Immunotherapy | Monoclonal Antibody | HER2 | Intravenous | Nov. 29, 2019 | April 30, 2027 | In Use |
67457-0991-15 | 67457-0991 | Trastuzumab | OGIVRI | 150.0 mg/7.4mL | Immunotherapy | Monoclonal Antibody | HER2 | Intravenous | Nov. 29, 2019 | Feb. 28, 2027 | In Use |
00006-5033-02 | 00006-5033 | Trastuzumab | Ontruzant | 150.0 mg/1 | Immunotherapy | Monoclonal Antibody | HER2 | Intravenous | April 15, 2020 | Sept. 30, 2023 | No Longer Used |
00173-0848-13 | 00173-0848 | Trametinib | Mekinist | 2.0 mg/1 | Chemotherapy | MEK Inhibitor | BRAF | Oral | June 17, 2013 | Dec. 31, 2016 | No Longer Used |
00173-0848-65 | 00173-0848 | Trametinib | Mekinist | 2.0 mg/1 | Chemotherapy | MEK Inhibitor | BRAF | Oral | June 17, 2013 | Nov. 30, 2016 | No Longer Used |
00173-0849-13 | 00173-0849 | Trametinib | Mekinist | 0.5 mg/1 | Chemotherapy | MEK Inhibitor | BRAF | Oral | June 17, 2013 | Dec. 31, 2016 | No Longer Used |
00173-0858-13 | 00173-0858 | Trametinib | Mekinist | 1.0 mg/1 | Chemotherapy | MEK Inhibitor | BRAF | Oral | June 17, 2013 | Oct. 5, 2015 | No Longer Used |
00078-1161-47 | 00078-1161 | Trametinib | Mekinist | 0.05 mg/mL | Chemotherapy | MEK Inhibitor | BRAF | Oral | March 16, 2023 | In Use | |
00078-0666-15 | 00078-0666 | Trametinib | Mekinist | 0.5 mg/1 | Chemotherapy | MEK Inhibitor | BRAF | Oral | March 17, 2016 | Oct. 31, 2023 | No Longer Used |
00078-0668-15 | 00078-0668 | Trametinib | Mekinist | 2.0 mg/1 | Chemotherapy | MEK Inhibitor | BRAF | Oral | March 17, 2016 | April 30, 2024 | No Longer Used |
59676-0610-01 | 59676-0610 | Trabectedin | Yondelis | 0.05 mg/mL | Chemotherapy | Alkylating Agent | Natural Product | Intravenous | Oct. 23, 2015 | In Use | |
82950-0012-01 | 82950-0012 | Tovorafenib | OJEMDA | 25.0 mg/ml | Chemotherapy | Enzyme Inhibitor | BRAF, CRAF | ORAL | April 30, 2024 | In Use | |
00007-3261-01 | 00007-3261 | Tositumomab, Iodine I-131 | Bexxar Dosimetric | Immunotherapy | Radioimmunotherapy | CD20 | July 15, 2009 | Feb. 13, 2014 | No Longer Used | ||
00007-3262-01 | 00007-3262 | Tositumomab, Iodine I-131 | Bexxar Therapeutic | Immunotherapy | Radioimmunotherapy | CD20 | July 15, 2009 | Feb. 20, 2014 | No Longer Used | ||
00007-3260-31 | 00007-3260 | Tositumomab | Bexxar | Immunotherapy | Radioimmunotherapy | CD20 | July 15, 2009 | Nov. 28, 2014 | No Longer Used | ||
00007-3260-36 | 00007-3260 | Tositumomab | Bexxar | Immunotherapy | Radioimmunotherapy | CD20 | July 15, 2009 | Nov. 28, 2014 | No Longer Used | ||
70114-0340-01 | 70114-0340 | Toripalimab-tpzi | LOQTORZI | 240.0 mg/6mL | Immunotherapy | Checkpoint Inhibitor | PD-1 | Intravenous | Oct. 27, 2023 | In Use | |
83718-0000-01 | 83718-0000 | Toripalimab-tpzi | LOQTORZI | 240.0 mg/6mL | Immunotherapy | Checkpoint Inhibitor | PD-1 | Intravenous | Oct. 27, 2023 | In Use |
Found 10,000 results in 3 milliseconds — Export these results