NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category (Ascending) | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
00069-0192-01 | 00069-0192 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intra-articular, Intralesional, IM, IV, Intralesional, Intramuscular, Intravenous, Soft Tissue | May 11, 2011 | Dec. 31, 2017 | No Longer Used |
00069-0192-02 | 00069-0192 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intra-articular, Intralesional, IM, IV, Intralesional, Intramuscular, Intravenous, Soft Tissue | May 11, 2011 | Dec. 31, 2017 | No Longer Used |
00069-4541-01 | 00069-4541 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | May 28, 2011 | Aug. 31, 2015 | No Longer Used |
00069-4541-02 | 00069-4541 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | May 11, 2011 | Aug. 31, 2015 | No Longer Used |
00069-4543-01 | 00069-4543 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intra-articular, Intralesional, IM, IV, Intralesional, Intramuscular, Intravenous, Soft Tissue | May 28, 2011 | March 31, 2015 | No Longer Used |
00069-4543-02 | 00069-4543 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intra-articular, Intralesional, IM, IV, Intralesional, Intramuscular, Intravenous, Soft Tissue | May 11, 2011 | March 31, 2015 | No Longer Used |
00069-4545-01 | 00069-4545 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intra-articular, Intralesional, IM, IV, Intralesional, Intramuscular, Intravenous, Soft Tissue | May 28, 2011 | April 30, 2015 | No Longer Used |
00069-4545-02 | 00069-4545 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intra-articular, Intralesional, IM, IV, Intralesional, Intramuscular, Intravenous, Soft Tissue | May 11, 2011 | April 30, 2015 | No Longer Used |
00069-4547-01 | 00069-4547 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intra-articular, Intralesional, IM, IV, Intralesional, Intramuscular, Intravenous, Soft Tissue | May 28, 2011 | Jan. 31, 2015 | No Longer Used |
00069-4547-02 | 00069-4547 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intra-articular, Intralesional, IM, IV, Intralesional, Intramuscular, Intravenous, Soft Tissue | May 11, 2011 | Jan. 31, 2015 | No Longer Used |
00046-1101-81 | 00046-1101 | Estrogens, Conjugated | Premarin | 0.45 mg/1 | Hormonal Therapy | Estrogen | Oral | Jan. 1, 2006 | In Use | ||
00046-1103-81 | 00046-1103 | Estrogens, Conjugated | Premarin | 0.9 mg/1 | Hormonal Therapy | Estrogen | Oral | Jan. 1, 2006 | In Use | ||
00009-0049-02 | 00009-0049 | Methylprednisolone | Medrol | 2.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 24, 1957 | May 24, 2015 | No Longer Used |
00054-3722-50 | 00054-3722 | Prednisone | Prednisone | 5.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 13, 1996 | In Use | |
00054-3722-63 | 00054-3722 | Prednisone | Prednisone | 5.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 8, 1984 | In Use | |
00378-2071-05 | 00378-2071 | Letrozole | Letrozole | 2.5 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | April 22, 2011 | Nov. 30, 2013 | No Longer Used | |
00378-2071-93 | 00378-2071 | Letrozole | Letrozole | 2.5 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | April 22, 2011 | Nov. 30, 2013 | No Longer Used | |
00074-3346-03 | 00074-3346 | Leuprolide Acetate | Lupron Depot | Hormonal Therapy | GnRH Agonist | Dec. 23, 1995 | In Use | ||||
00074-3473-03 | 00074-3473 | Leuprolide Acetate | Lupron Depot | Hormonal Therapy | GnRH Agonist | Dec. 23, 1995 | In Use | ||||
00074-3642-03 | 00074-3642 | Leuprolide Acetate | Lupron Depot | Hormonal Therapy | GnRH Agonist | Jan. 27, 1989 | In Use | ||||
00074-3683-03 | 00074-3683 | Leuprolide Acetate | Lupron Depot | Hormonal Therapy | GnRH Agonist | Dec. 23, 1995 | In Use | ||||
00555-0779-01 | 00555-0779 | Medroxyprogesterone Acetate | Medroxyprogesterone Acetate | 10.0 mg/1 | Hormonal Therapy | Progestin | Oral | Dec. 4, 1996 | Jan. 26, 2011 | In Use | |
00555-0779-02 | 00555-0779 | Medroxyprogesterone Acetate | Medroxyprogesterone Acetate | 10.0 mg/1 | Hormonal Therapy | Progestin | Oral | Dec. 4, 1996 | In Use | ||
00555-0779-04 | 00555-0779 | Medroxyprogesterone Acetate | Medroxyprogesterone Acetate | 10.0 mg/1 | Hormonal Therapy | Progestin | Oral | Dec. 4, 1996 | In Use | ||
00555-0779-05 | 00555-0779 | Medroxyprogesterone Acetate | Medroxyprogesterone Acetate | 10.0 mg/1 | Hormonal Therapy | Progestin | Oral | Dec. 4, 1996 | Jan. 26, 2011 | In Use |
Found 10,000 results in 7 milliseconds — Export these results