NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class (Ascending) | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
00009-0306-24 | 00009-0306 | Methylprednisolone Acetate | Depo-Medrol | 80.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intralesional, Intramuscular, Intrasynovial, Soft Tissue | March 30, 2014 | March 30, 2014 | In Use |
00009-0758-01 | 00009-0758 | Methylprednisolone Sodium Succinate | Solu-Medrol | 500.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 2, 1959 | In Use | |
00009-3475-01 | 00009-3475 | Methylprednisolone Acetate | Depo-Medrol | 80.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | INTRASYNOVIAL, Intra-Articular, Intralesional, Intramuscular, Soft Tissue | May 28, 1959 | In Use | |
00009-3475-03 | 00009-3475 | Methylprednisolone Acetate | Depo-Medrol | 80.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | INTRASYNOVIAL, Intra-Articular, Intralesional, Intramuscular, Soft Tissue | May 28, 1959 | In Use | |
00009-3475-22 | 00009-3475 | Methylprednisolone Acetate | Depo-Medrol | 80.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | INTRASYNOVIAL, Intra-Articular, Intralesional, Intramuscular, Soft Tissue | May 28, 1959 | Sept. 30, 2022 | In Use |
00009-3475-23 | 00009-3475 | Methylprednisolone Acetate | Depo-Medrol | 80.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | INTRASYNOVIAL, Intra-Articular, Intralesional, Intramuscular, Soft Tissue | May 28, 1959 | Oct. 31, 2022 | In Use |
00781-5022-01 | 00781-5022 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 31, 1997 | Jan. 31, 2024 | No Longer Used |
00781-5022-07 | 00781-5022 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 31, 1997 | April 30, 2023 | No Longer Used |
00781-5022-10 | 00781-5022 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 31, 1997 | Oct. 31, 1997 | No Longer Used |
42195-0121-06 | 42195-0121 | DEXAMETHASONE | TaperDex 6-day | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 19, 2018 | In Use | |
42195-0127-07 | 42195-0127 | dexamethasone | TaperDex 7-day | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 22, 2019 | In Use | |
42195-0149-12 | 42195-0149 | DEXAMETHASONE | TaperDex 12-day | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 19, 2018 | In Use | |
42195-0221-06 | 42195-0221 | Dexamethasone | TaperDex 6-day | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 19, 2018 | In Use | |
42195-0270-07 | 42195-0270 | Dexamethasone | TaperDex 7-day | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 22, 2019 | In Use | |
42195-0490-12 | 42195-0490 | Dexamethasone | TaperDex 12-day | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 19, 2018 | In Use | |
42195-0721-21 | 42195-0721 | Dexamethasone | DEXAMETHASONE 6-Day | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 7, 2020 | In Use | |
48102-0051-01 | 48102-0051 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 1, 2021 | Dec. 31, 2023 | No Longer Used |
48102-0051-20 | 48102-0051 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 1, 2021 | June 1, 2021 | No Longer Used |
48102-0051-40 | 48102-0051 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 1, 2021 | June 1, 2021 | No Longer Used |
44523-0182-08 | 44523-0182 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate Oral Solution | 25.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 28, 2019 | In Use | |
50090-0655-00 | 50090-0655 | Prednisolone | Prednisolone | 15.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 28, 2014 | In Use | |
50090-0655-01 | 50090-0655 | Prednisolone | Prednisolone | 15.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 22, 2018 | In Use | |
50090-0655-02 | 50090-0655 | Prednisolone | Prednisolone | 15.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 29, 2018 | In Use | |
50090-2522-01 | 50090-0655 | Prednisolone | Prednisolone | 15.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 30, 2018 | March 30, 2018 | In Use |
42291-0155-01 | 42291-0155 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 31, 2022 | In Use |
Found 10,000 results in 9 milliseconds — Export these results