NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category (Descending) | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
42291-0190-60 | 42291-0190 | Capecitabine | Capecitabine | 150.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | March 20, 2015 | March 19, 2018 | No Longer Used |
42291-0191-12 | 42291-0191 | Capecitabine | Capecitabine | 500.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | March 20, 2015 | March 19, 2018 | No Longer Used |
42291-0351-90 | 42291-0351 | Imatinib Mesylate | Imatinib Mesylate | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Aug. 11, 2016 | Sept. 1, 2018 | No Longer Used |
42291-0352-30 | 42291-0352 | Imatinib Mesylate | Imatinib Mesylate | 400.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Aug. 11, 2016 | Sept. 1, 2018 | No Longer Used |
42291-0594-01 | 42291-0594 | Methotrexate | Methotrexate | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | Nov. 20, 2014 | March 31, 2021 | No Longer Used |
42367-0121-21 | 42367-0121 | Docetaxel | Docetaxel | 20.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Jan. 15, 2016 | May 12, 2019 | No Longer Used |
42367-0121-25 | 42367-0121 | Docetaxel | Docetaxel | 20.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Jan. 15, 2016 | May 12, 2019 | No Longer Used |
42367-0121-29 | 42367-0121 | Docetaxel | Docetaxel | 20.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Jan. 15, 2016 | May 12, 2019 | No Longer Used |
42367-0520-25 | 42367-0520 | bendamustine hydrochloride | BENDAMUSTINE HYDROCHLORIDE | 100.0 mg/1 | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | May 15, 2018 | Sept. 30, 2020 | No Longer Used |
42658-0007-01 | 42658-0007 | Daunorubicin Hydrochloride | Daunorubicin Hydrochloride | 20.0 mg/4mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Oct. 1, 2016 | Sept. 12, 2019 | In Use |
42737-0101-05 | 42737-0101 | temozolomide | TEMOZOLOMIDE | 5.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Dec. 31, 2018 | Jan. 24, 2019 | In Use |
42737-0101-14 | 42737-0101 | temozolomide | TEMOZOLOMIDE | 5.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Dec. 31, 2018 | Jan. 24, 2019 | In Use |
42737-0102-05 | 42737-0102 | temozolomide | TEMOZOLOMIDE | 20.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Dec. 31, 2018 | Jan. 24, 2019 | In Use |
42737-0102-14 | 42737-0102 | temozolomide | TEMOZOLOMIDE | 20.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Dec. 31, 2018 | Jan. 24, 2019 | In Use |
42737-0103-05 | 42737-0103 | temozolomide | TEMOZOLOMIDE | 100.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Dec. 31, 2018 | Jan. 24, 2019 | In Use |
42737-0103-14 | 42737-0103 | temozolomide | TEMOZOLOMIDE | 100.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Dec. 31, 2018 | Jan. 24, 2019 | In Use |
42737-0104-05 | 42737-0104 | temozolomide | TEMOZOLOMIDE | 140.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Dec. 31, 2018 | Jan. 24, 2019 | In Use |
42737-0104-14 | 42737-0104 | temozolomide | TEMOZOLOMIDE | 140.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Dec. 31, 2018 | Jan. 24, 2019 | In Use |
42737-0105-05 | 42737-0105 | temozolomide | TEMOZOLOMIDE | 180.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Dec. 31, 2018 | Jan. 24, 2019 | In Use |
42737-0105-14 | 42737-0105 | temozolomide | TEMOZOLOMIDE | 180.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Dec. 31, 2018 | Jan. 24, 2019 | In Use |
42737-0106-05 | 42737-0106 | temozolomide | TEMOZOLOMIDE | 250.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Dec. 31, 2018 | Jan. 24, 2019 | In Use |
43063-0439-30 | 43063-0439 | Methotrexate | Methotrexate | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | Aug. 22, 2012 | April 6, 2021 | In Use |
79802-0200-30 | 79802-0200 | belumosudil | Rezurock | 200.0 mg/1 | Chemotherapy | Rho Kinase Inhibitor | ROCK 1, ROCK2 | Oral | July 16, 2021 | In Use | |
00378-0005-85 | 00378-0005 | Everolimus | Everolimus | 2.0 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | Oct. 1, 2021 | In Use | |
00378-0006-85 | 00378-0006 | Everolimus | Everolimus | 3.0 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | Oct. 1, 2021 | In Use |
Found 10,000 results in 7 milliseconds — Export these results