NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class (Ascending) | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
46708-0678-16 | 46708-0678 | Docetaxel | Docetaxel | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Feb. 28, 2023 | In Use | |
46708-0620-05 | 46708-0620 | Paclitaxel | Paclitaxel | 6.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Oct. 20, 2022 | In Use | |
46708-0621-17 | 46708-0621 | Paclitaxel | Paclitaxel | 6.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Oct. 20, 2022 | In Use | |
46708-0622-50 | 46708-0622 | Paclitaxel | Paclitaxel | 6.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Oct. 20, 2022 | In Use | |
62332-0678-02 | 62332-0678 | Docetaxel | Docetaxel | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Feb. 28, 2023 | In Use | |
62332-0678-10 | 62332-0678 | Docetaxel | Docetaxel | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Feb. 28, 2023 | In Use | |
62332-0678-16 | 62332-0678 | Docetaxel | Docetaxel | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Feb. 28, 2023 | In Use | |
73358-0210-08 | 73358-0210 | Docetaxel Anhydrous | Docetaxel Anhydrous | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Oct. 17, 2022 | In Use | |
73358-0210-16 | 73358-0210 | Docetaxel Anhydrous | Docetaxel Anhydrous | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Oct. 17, 2022 | In Use | |
55390-0070-01 | 55390-0070 | Vinorelbine | Vinorelbine | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | Feb. 11, 2004 | Dec. 31, 2012 | No Longer Used | ||
00703-4402-11 | 00703-4402 | Vincristine Sulfate | Vincasar PFS | 1.0 mg/mL | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | Intravenous | May 1, 2000 | May 31, 2023 | No Longer Used |
00703-4412-11 | 00703-4412 | Vincristine Sulfate | Vincasar PFS | 1.0 mg/mL | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | Intravenous | May 1, 2000 | July 31, 2022 | No Longer Used |
00024-5824-11 | 00024-5824 | Cabazitaxel | Jevtana | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | June 17, 2010 | In Use | ||
00143-9204-01 | 00143-9204 | Docetaxel | Docetaxel | 20.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Jan. 14, 2021 | In Use | |
00143-9205-01 | 00143-9205 | Docetaxel | Docetaxel | 20.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Jan. 14, 2021 | In Use | |
00955-1020-01 | 00955-1020 | Docetaxel | Docetaxel | 20.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Oct. 21, 2010 | In Use | |
00955-1021-04 | 00955-1021 | Docetaxel | Docetaxel | 80.0 mg/4mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Oct. 21, 2010 | In Use | |
00955-1022-08 | 00955-1022 | Docetaxel | Docetaxel | 160.0 mg/8mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Oct. 23, 2016 | In Use | |
61703-0342-09 | 61703-0342 | Paclitaxel | Paclitaxel | 6.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | March 1, 2004 | In Use | |
61703-0342-22 | 61703-0342 | Paclitaxel | Paclitaxel | 6.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | March 1, 2004 | In Use | |
61703-0342-50 | 61703-0342 | Paclitaxel | Paclitaxel | 6.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | March 1, 2004 | In Use | |
60505-6289-00 | 60505-6289 | Eribulin mesylate | Eribulin mesylate | 0.5 mg/mL | Chemotherapy | Antimitotic Agent | Furopyrans | Intravenous | May 6, 2024 | In Use | |
68083-0592-01 | 68083-0592 | Eribulin mesylate | Eribulin mesylate | 0.5 mg/mL | Chemotherapy | Antimitotic Agent | Furopyrans | Intravenous | April 5, 2024 | In Use | |
81298-3890-01 | 81298-3890 | Eribulin Mesylate | Eribulin Mesylate | 0.5 mg/mL | Chemotherapy | Antimitotic Agent | Furopyrans | Intravenous | July 22, 2024 | In Use | |
83831-0101-02 | 83831-0101 | Docetaxel | DOCIVYX | 20.0 mg/2mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | May 9, 2024 | In Use |
Found 10,000 results in 9 milliseconds — Export these results