NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status (Descending) |
---|---|---|---|---|---|---|---|---|---|---|---|
50268-0621-15 | 50268-0621 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Aug. 5, 2016 | In Use | |
50268-0622-11 | 50268-0622 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Aug. 5, 2016 | In Use | |
50268-0622-15 | 50268-0622 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Aug. 5, 2016 | In Use | |
50436-0131-01 | 50436-0131 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | June 25, 2007 | In Use | |
50436-0132-01 | 50436-0132 | ondansetron hydrochloride | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | June 25, 2007 | In Use | |
50436-0132-04 | 50436-0132 | ondansetron hydrochloride | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | June 25, 2007 | In Use | |
50742-0464-50 | 50742-0464 | Leucovorin Calcium | Leucovorin Calcium | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | Nov. 23, 2018 | In Use | |
33261-0780-01 | 33261-0780 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 12, 2002 | In Use | |
42291-0771-01 | 42291-0771 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 22, 2020 | In Use | |
42291-0771-50 | 42291-0771 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 22, 2020 | In Use | |
43353-0819-60 | 43353-0819 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 1, 1987 | In Use | |
48433-0321-01 | 48433-0321 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 30, 2014 | Nov. 11, 2019 | In Use |
48433-0321-10 | 48433-0321 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 30, 2014 | Nov. 11, 2019 | In Use |
50090-0096-04 | 50090-0096 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 28, 2014 | Jan. 20, 2020 | In Use |
50090-0101-00 | 50090-0101 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 28, 2014 | April 30, 2018 | In Use |
50090-2403-04 | 50090-2403 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 17, 2016 | Sept. 30, 2018 | In Use |
50436-1720-01 | 50436-1720 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 4, 2016 | In Use | |
50436-1720-04 | 50436-1720 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 4, 2016 | In Use | |
50436-1720-05 | 50436-1720 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 4, 2016 | In Use | |
50436-1750-01 | 50436-1750 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 8, 2017 | In Use | |
50436-1750-04 | 50436-1750 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 8, 2017 | In Use | |
51655-0320-18 | 51655-0320 | Prednisone | Prednisone | 20.0 mg/201 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 29, 2014 | In Use | |
51655-0320-20 | 51655-0320 | Prednisone | Prednisone | 20.0 mg/201 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 1, 2014 | In Use | |
51655-0320-21 | 51655-0320 | Prednisone | Prednisone | 20.0 mg/201 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 29, 2014 | In Use | |
51655-0320-30 | 51655-0320 | Prednisone | Prednisone | 20.0 mg/201 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 29, 2014 | In Use |
Found 10,000 results in 7 milliseconds — Export these results