NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength (Descending) | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
65597-0504-04 | 65597-0504 | QUIZARTINIB | VANFLYTA | 17.7 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | FLT3 | Oral | July 20, 2023 | In Use | |
65597-0504-28 | 65597-0504 | QUIZARTINIB | VANFLYTA | 17.7 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | FLT3 | Oral | July 20, 2023 | In Use | |
70121-1223-01 | 70121-1223 | Docetaxel | Docetaxel | 160.0 mg/8mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Jan. 19, 2018 | In Use | |
43598-0389-57 | 43598-0389 | Docetaxel | Docetaxel | 160.0 mg/8mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | April 22, 2019 | In Use | |
47335-0939-40 | 47335-0939 | Docetaxel | Docetaxel | 160.0 mg/8mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Nov. 26, 2020 | In Use | |
72485-0216-08 | 72485-0216 | Docetaxel | Docetaxel | 160.0 mg/8mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Jan. 15, 2020 | In Use | |
00955-1022-08 | 00955-1022 | Docetaxel | Docetaxel | 160.0 mg/8mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Oct. 23, 2016 | In Use | |
69097-0372-47 | 69097-0372 | Docetaxel Anhydrous | Docetaxel Anhydrous | 160.0 mg/16mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Aug. 24, 2018 | Aug. 26, 2020 | In Use |
83831-0103-16 | 83831-0103 | Docetaxel | DOCIVYX | 160.0 mg/16mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | May 9, 2024 | In Use | |
00310-9500-01 | 00310-9500 | Capivasertib | TRUQAP | 160.0 mg/1 | Chemotherapy | AKT Inhibitor | AKT1/2/3 | Oral | Nov. 16, 2023 | In Use | |
00002-5562-60 | 00002-5562 | Selpercatinib | RETEVMO | 160.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, RET | Oral | April 10, 2024 | In Use | |
51672-1338-03 | 51672-1338 | Prednisolone Acetate | Flo-Pred | 16.7 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 17, 2008 | March 17, 2023 | In Use |
51672-1338-05 | 51672-1338 | Prednisolone Acetate | Flo-Pred | 16.7 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 17, 2008 | March 17, 2023 | In Use |
51672-1338-06 | 51672-1338 | Prednisolone Acetate | Flo-Pred | 16.7 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 17, 2008 | March 17, 2023 | In Use |
51672-1338-08 | 51672-1338 | Prednisolone Acetate | Flo-Pred | 16.7 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 17, 2008 | Feb. 12, 2010 | In Use |
00002-7716-01 | 00002-7716 | Necitumumab | Portrazza | 16.0 mg/mL | Immunotherapy | Monoclonal Antibody | EGFR | Intravenous | Nov. 24, 2015 | In Use | |
00009-0073-01 | 00009-0073 | Methylprednisolone | Medrol | 16.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 24, 1957 | In Use | |
59746-0003-14 | 59746-0003 | Methylprednisolone | Methylprednisolone | 16.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 31, 1997 | In Use | |
59762-0050-01 | 59762-0050 | Methylprednisolone | Methylprednisolone | 16.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 25, 2013 | In Use | |
68382-0918-01 | 68382-0918 | methylprednisolone | methylprednisolone | 16.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 1, 2018 | In Use | |
68382-0918-05 | 68382-0918 | methylprednisolone | methylprednisolone | 16.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 1, 2018 | In Use | |
68382-0918-18 | 68382-0918 | methylprednisolone | methylprednisolone | 16.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 1, 2018 | In Use | |
68382-0918-77 | 68382-0918 | methylprednisolone | methylprednisolone | 16.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 1, 2018 | In Use | |
70771-1350-01 | 70771-1350 | methylprednisolone | methylprednisolone | 16.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 1, 2018 | In Use | |
70771-1350-04 | 70771-1350 | methylprednisolone | methylprednisolone | 16.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 1, 2018 | In Use |
Found 10,000 results in 13 milliseconds — Export these results