NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name (Descending) | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
72893-0006-01 | 72893-0006 | Levoleucovorin | KHAPZORY | 300.0 mg/6mL | Ancillary Therapy | Chemoprotective | Antidote | Intravenous | Jan. 2, 2019 | Oct. 31, 2023 | No Longer Used |
66658-0113-03 | 66658-0113 | Palifermin | KEPIVANCE | 5.16 mg/1.2mL | Ancillary Therapy | Epithelial Growth Factor | Keratinocyte Growth Factor/rHuKGF | Intravenous | Aug. 4, 2023 | In Use | |
66658-0113-06 | 66658-0113 | Palifermin | KEPIVANCE | 5.16 mg/1.2mL | Ancillary Therapy | Epithelial Growth Factor | Keratinocyte Growth Factor/rHuKGF | Intravenous | Aug. 4, 2023 | In Use | |
00003-0315-05 | 00003-0315 | TRIAMCINOLONE ACETONIDE | KENALOG-80 | 80.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intramuscular | April 12, 2019 | In Use | |
00003-0315-20 | 00003-0315 | TRIAMCINOLONE ACETONIDE | KENALOG-80 | 80.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intramuscular | April 12, 2019 | In Use | |
00024-5824-11 | 00024-5824 | Cabazitaxel | Jevtana | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | June 17, 2010 | In Use | ||
00173-0898-03 | 00173-0898 | dostarlimab | Jemperli | 50.0 mg/mL | Immunotherapy | Checkpoint Inhibitor | PD-1 | Intravenous | April 22, 2021 | In Use | |
50881-0005-60 | 50881-0005 | Ruxolitinib | Jakafi | 5.0 mg/1 | Chemotherapy | Enzyme Inhibitor | JAK 1/2 | Oral | Nov. 16, 2011 | In Use | |
50881-0015-60 | 50881-0015 | Ruxolitinib | Jakafi | 15.0 mg/1 | Chemotherapy | Enzyme Inhibitor | JAK 1/2 | Oral | Nov. 16, 2011 | In Use | |
50881-0020-60 | 50881-0020 | Ruxolitinib | Jakafi | 20.0 mg/1 | Chemotherapy | Enzyme Inhibitor | JAK 1/2 | Oral | Nov. 16, 2011 | In Use | |
50881-0025-60 | 50881-0025 | Ruxolitinib | Jakafi | 25.0 mg/1 | Chemotherapy | Enzyme Inhibitor | JAK 1/2 | Oral | Nov. 16, 2011 | In Use | |
50881-0010-01 | 50881-0010 | Ruxolitinib | Jakafi | 10.0 mg/1 | Chemotherapy | Enzyme Inhibitor | JAK 1 and JAK 2 (Janus Kinase Inhibitor) | Oral | Nov. 16, 2011 | In Use | |
50881-0010-60 | 50881-0010 | Ruxolitinib | Jakafi | 10.0 mg/1 | Chemotherapy | Enzyme Inhibitor | JAK 1 and JAK 2 (Janus Kinase Inhibitor) | Oral | Nov. 16, 2011 | In Use | |
81927-0204-01 | 81927-0204 | Methotrexate | JYLAMVO | 2.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | Dec. 15, 2023 | In Use | |
69605-0103-03 | 69605-0103 | Mitomycin | JELMYTO | Chemotherapy | Antitumor Antibiotic | Alkylating Agent/ Mitomycin | Instillation | May 1, 2020 | In Use | ||
72493-0103-03 | 72493-0103 | Mitomycin | JELMYTO | Chemotherapy | Antitumor Antibiotic | Alkylating Agent/ Mitomycin | Instillation | May 1, 2020 | In Use | ||
00002-6902-30 | 00002-6902 | Pirtobrutinib | JAYPIRCA | 50.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BTK | Oral | Jan. 27, 2023 | In Use | |
00002-7026-60 | 00002-7026 | Pirtobrutinib | JAYPIRCA | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BTK | Oral | Jan. 27, 2023 | In Use | |
00002-7026-99 | 00002-7026 | Pirtobrutinib | JAYPIRCA | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BTK | Oral | Feb. 15, 2023 | In Use | |
00015-1911-13 | 00015-1911 | Ixabepilone | Ixempra | Chemotherapy | Antitumor Antibiotic | Epothilones | Intravenous | Oct. 16, 2007 | Oct. 31, 2017 | No Longer Used | |
70020-1911-01 | 70020-1911 | Ixabepilone | Ixempra | Chemotherapy | Antitumor Antibiotic | Epothilones | Intravenous | Oct. 16, 2007 | In Use | ||
00015-1910-12 | 00015-1910 | Ixabepilone | Ixempra | Chemotherapy | Antitumor Antibiotic | Epothilones | Intravenous | Oct. 16, 2007 | Oct. 31, 2017 | No Longer Used | |
70020-1910-01 | 70020-1910 | Ixabepilone | Ixempra | Chemotherapy | Antitumor Antibiotic | Epothilones | Intravenous | Oct. 16, 2007 | In Use | ||
59572-0983-01 | 59572-0983 | Romidepsin | Istodax | Chemotherapy | Enzyme Inhibitor | HDAC | Jan. 4, 2010 | In Use | |||
59572-0984-01 | 59572-0984 | Romidepsin | Istodax | Chemotherapy | Enzyme Inhibitor | HDAC | Intravenous | Jan. 4, 2010 | In Use |
Found 10,000 results in 13 milliseconds — Export these results