NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category (Descending) | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
47781-0256-19 | 47781-0256 | Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Dec. 31, 2017 | Jan. 1, 2018 | No Longer Used |
47781-0591-22 | 47781-0591 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | July 31, 2017 | Dec. 1, 2019 | No Longer Used |
47781-0592-29 | 47781-0592 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | July 31, 2017 | Dec. 1, 2019 | No Longer Used |
47781-0593-07 | 47781-0593 | paclitaxel | Paclitaxel | 30.0 mg/5mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Dec. 27, 2017 | Aug. 1, 2020 | No Longer Used |
47781-0594-07 | 47781-0594 | paclitaxel | Paclitaxel | 100.0 mg/16.7mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Dec. 27, 2017 | Jan. 1, 2020 | No Longer Used |
47781-0603-20 | 47781-0603 | Carboplatin | CARBOPLATIN | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | March 1, 2018 | Aug. 1, 2019 | No Longer Used |
47781-0604-27 | 47781-0604 | Carboplatin | CARBOPLATIN | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | April 1, 2018 | Sept. 1, 2019 | No Longer Used |
47781-0605-94 | 47781-0605 | Carboplatin | CARBOPLATIN | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Feb. 1, 2018 | July 1, 2019 | No Longer Used |
47781-0606-94 | 47781-0606 | Carboplatin | CARBOPLATIN | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | March 1, 2018 | Aug. 1, 2019 | No Longer Used |
47781-0609-25 | 47781-0609 | Cisplatin | Cisplatin | 50.0 mg/50mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Sept. 25, 2017 | March 1, 2020 | No Longer Used |
47781-0610-23 | 47781-0610 | Cisplatin | Cisplatin | 100.0 mg/100mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Sept. 25, 2017 | March 1, 2020 | No Longer Used |
49663-0001-06 | 49663-0001 | Cysteamine bitartrate | PROCYSBI | 25.0 mg/1 | Chemotherapy | Cystine-Depleting Agent | Oral | April 30, 2013 | Feb. 28, 2019 | No Longer Used | |
49663-0002-25 | 49663-0002 | Cysteamine bitartrate | PROCYSBI | 75.0 mg/1 | Chemotherapy | Cystine-Depleting Agent | Oral | April 30, 2013 | Feb. 28, 2019 | No Longer Used | |
49884-0922-02 | 49884-0922 | Mercaptopurine | Mercaptopurine | 50.0 mg/1 | Chemotherapy | Antimetabolite | Purine Analog | Oral | Feb. 11, 2004 | April 30, 2018 | No Longer Used |
49884-0922-04 | 49884-0922 | Mercaptopurine | Mercaptopurine | 50.0 mg/1 | Chemotherapy | Antimetabolite | Purine Analog | Oral | Feb. 11, 2004 | April 30, 2018 | No Longer Used |
49884-0922-15 | 49884-0922 | Mercaptopurine | Mercaptopurine | 50.0 mg/1 | Chemotherapy | Antimetabolite | Purine Analog | Oral | Feb. 11, 2004 | Jan. 20, 2010 | No Longer Used |
50090-0294-09 | 50090-0294 | METHOTREXATE | Methotrexate | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | June 29, 2016 | Jan. 31, 2021 | In Use |
50090-2345-04 | 50090-2345 | Methotrexate, Methotrexate sodium | Methotrexate | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | April 25, 2016 | July 31, 2018 | In Use |
50090-2345-09 | 50090-2345 | Methotrexate, Methotrexate sodium | Methotrexate | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | April 8, 2016 | In Use | |
50268-0154-13 | 50268-0154 | Capecitabine | Capecitabine | 500.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | March 12, 2018 | In Use | |
50268-0763-11 | 50268-0763 | Temozolomide | Temozolomide | 140.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | March 23, 2017 | July 31, 2021 | In Use |
50268-0763-12 | 50268-0763 | Temozolomide | Temozolomide | 140.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | March 23, 2017 | July 31, 2021 | In Use |
50742-0405-10 | 50742-0405 | Oxaliplatin | Oxaliplatin | 50.0 mg/10mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Oct. 29, 2018 | In Use | |
50742-0406-20 | 50742-0406 | Oxaliplatin | Oxaliplatin | 100.0 mg/20mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Oct. 29, 2018 | In Use | |
51808-0119-01 | 51808-0119 | I 131 Mini | I 131 Mini | 500.0 mCi/1 | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | May 23, 2012 | In Use |
Found 10,000 results in 8 milliseconds — Export these results