NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date (Descending) | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
23155-0528-31 | 23155-0528 | Gemcitabine Hydrochloride | Gemcitabine Hydrochloride | 200.0 mg/5mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Oct. 22, 2012 | Oct. 11, 2019 | No Longer Used |
23155-0214-31 | 23155-0214 | Gemcitabine Hydrochloride | Gemcitabine Hydrochloride | 1.0 g/25mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Oct. 22, 2012 | Aug. 11, 2020 | In Use |
23155-0483-31 | 23155-0483 | Gemcitabine Hydrochloride | Gemcitabine Hydrochloride | 200.0 mg/5mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Oct. 22, 2012 | Oct. 11, 2019 | In Use |
23155-0484-31 | 23155-0484 | Gemcitabine Hydrochloride | Gemcitabine Hydrochloride | 1.0 g/25mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Oct. 22, 2012 | Oct. 11, 2019 | In Use |
23155-0529-31 | 23155-0529 | Gemcitabine Hydrochloride | Gemcitabine Hydrochloride | 1.0 g/25mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Oct. 22, 2012 | Oct. 11, 2019 | In Use |
55289-0816-30 | 55289-0816 | Medroxyprogesterone Acetate | Medroxyprogesterone Acetate | 2.5 mg/1 | Hormonal Therapy | Progestin | Oral | Oct. 9, 2012 | Jan. 31, 2023 | In Use | |
49349-0550-08 | 49349-0550 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 2, 2012 | Oct. 29, 2014 | No Longer Used |
75840-0111-00 | 75840-0111 | Methotrexate sodium | Methotrexate Sodium | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | Oct. 1, 2012 | In Use | |
75840-0111-01 | 75840-0111 | Methotrexate sodium | Methotrexate Sodium | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | Oct. 1, 2012 | In Use | |
00178-0582-01 | 00178-0582 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate Oral Solution | 25.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 1, 2012 | In Use | |
00178-0582-08 | 00178-0582 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate Oral Solution | 25.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 1, 2012 | In Use | |
13632-0123-01 | 13632-0123 | Tamoxifen Citrate | Soltamox | 10.0 mg/5mL | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Oct. 1, 2012 | Aug. 1, 2018 | In Use | |
52125-0255-05 | 52125-0255 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 28, 2012 | Feb. 17, 2017 | No Longer Used |
50419-0171-00 | 50419-0171 | Regorafenib | Stivarga | 40.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGF, FGF, PDGFR, KIT, RET, TIE2, DDR2, TrkQ, RAF, BRAF, SAPK2, PTK, Abl | Oral | Sept. 27, 2012 | In Use | |
50419-0171-01 | 50419-0171 | Regorafenib | Stivarga | 40.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGF, FGF, PDGFR, KIT, RET, TIE2, DDR2, TrkQ, RAF, BRAF, SAPK2, PTK, Abl | Oral | Sept. 27, 2012 | In Use | |
50419-0171-03 | 50419-0171 | Regorafenib | Stivarga | 40.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGF, FGF, PDGFR, KIT, RET, TIE2, DDR2, TrkQ, RAF, BRAF, SAPK2, PTK, Abl | Oral | Sept. 27, 2012 | In Use | |
50419-0171-04 | 50419-0171 | Regorafenib | Stivarga | 40.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGF, FGF, PDGFR, KIT, RET, TIE2, DDR2, TrkQ, RAF, BRAF, SAPK2, PTK, Abl | Oral | Sept. 27, 2012 | In Use | |
00703-4106-48 | 00703-4106 | Ifosfamide and Mesna | Ifosfamide and Mesna | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | Sept. 26, 2012 | Sept. 26, 2012 | No Longer Used | |
00703-4116-48 | 00703-4116 | Ifosfamide and Mesna | Ifosfamide and Mesna | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | Sept. 26, 2012 | Sept. 26, 2012 | No Longer Used | |
42236-0001-01 | 42236-0001 | Gemcitabine Hydrochloride | Gemcitabine Hydrochloride | 200.0 mg/5mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Sept. 20, 2012 | Sept. 21, 2012 | No Longer Used |
42236-0002-01 | 42236-0002 | Gemcitabine Hydrochloride | Gemcitabine Hydrochloride | 1.0 g/25mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Sept. 20, 2012 | Sept. 21, 2012 | No Longer Used |
16714-0522-10 | 16714-0522 | Finasteride | Finasteride | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Sept. 19, 2012 | Aug. 31, 2014 | No Longer Used | |
00143-9750-01 | 00143-9750 | Testosterone Enanthate | Testosterone Enanthate | 200.0 mg/mL | Hormonal Therapy | Androgen | Intramuscular | Sept. 18, 2012 | In Use | ||
24236-0625-04 | 24236-0625 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 18, 2012 | Sept. 18, 2013 | No Longer Used |
25021-0813-10 | 25021-0813 | Leucovorin Calcium | Leucovorin Calcium | 50.0 mg/5mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | Sept. 15, 2012 | In Use |
Found 10,000 results in 4 milliseconds — Export these results