NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name (Ascending) | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
51655-0488-55 | 51655-0488 | Prednisone | PREDNISONE | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 2, 2020 | April 30, 2023 | No Longer Used |
67296-1827-05 | 67296-1827 | Prednisone | PREDNISONE | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 4, 2018 | April 30, 2023 | No Longer Used |
68788-8116-01 | 68788-8116 | Prednisone | PREDNISONE | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 9, 2021 | Aug. 30, 2023 | No Longer Used |
68788-8116-02 | 68788-8116 | Prednisone | PREDNISONE | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 9, 2021 | Aug. 30, 2023 | No Longer Used |
68788-8116-03 | 68788-8116 | Prednisone | PREDNISONE | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 9, 2021 | Aug. 30, 2023 | No Longer Used |
68788-8116-04 | 68788-8116 | Prednisone | PREDNISONE | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 9, 2021 | Aug. 30, 2023 | No Longer Used |
68788-8116-05 | 68788-8116 | Prednisone | PREDNISONE | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 9, 2021 | Aug. 30, 2023 | No Longer Used |
68788-8116-06 | 68788-8116 | Prednisone | PREDNISONE | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 9, 2021 | Aug. 30, 2023 | No Longer Used |
68788-8116-07 | 68788-8116 | Prednisone | PREDNISONE | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 9, 2021 | Aug. 30, 2023 | No Longer Used |
68788-8116-08 | 68788-8116 | Prednisone | PREDNISONE | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 9, 2021 | Aug. 30, 2023 | No Longer Used |
68788-8116-09 | 68788-8116 | Prednisone | PREDNISONE | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 9, 2021 | Aug. 30, 2023 | No Longer Used |
70518-3138-00 | 70518-3138 | Prednisone | PREDNISONE | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 1, 2021 | Aug. 31, 2023 | No Longer Used |
70518-3138-01 | 70518-3138 | Prednisone | PREDNISONE | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 8, 2021 | Aug. 31, 2023 | No Longer Used |
70518-2676-00 | 70518-2676 | Prednisone | PREDNISONE | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 7, 2020 | In Use | |
70518-2676-01 | 70518-2676 | Prednisone | PREDNISONE | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 22, 2020 | In Use | |
51655-0716-55 | 51655-0716 | Prednisone | PREDNISONE | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 26, 2021 | Aug. 31, 2023 | No Longer Used |
51655-0760-52 | 51655-0760 | Prednisone | PREDNISONE | 1.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 19, 2021 | Aug. 31, 2023 | No Longer Used |
51655-0779-52 | 51655-0779 | Prednisone | PREDNISONE | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 30, 2021 | Aug. 31, 2023 | No Longer Used |
71335-2356-01 | 71335-2356 | PREDNISONE | PREDNISONE | 2.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 28, 2024 | In Use | |
71335-2356-02 | 71335-2356 | PREDNISONE | PREDNISONE | 2.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 28, 2024 | In Use | |
71335-2389-01 | 71335-2389 | PREDNISONE | PREDNISONE | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 29, 2024 | In Use | |
71335-2389-02 | 71335-2389 | PREDNISONE | PREDNISONE | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 29, 2024 | In Use | |
71335-2389-03 | 71335-2389 | PREDNISONE | PREDNISONE | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 29, 2024 | In Use | |
71335-2389-04 | 71335-2389 | PREDNISONE | PREDNISONE | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 29, 2024 | In Use | |
71335-2389-05 | 71335-2389 | PREDNISONE | PREDNISONE | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 29, 2024 | In Use |
Found 10,000 results in 11 milliseconds — Export these results