NDC-11 (Package) (Descending) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
50090-2532-02 | 50090-2532 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 17, 2016 | In Use | |
50090-2532-01 | 50090-2532 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 20, 2016 | In Use | |
50090-2532-00 | 50090-2532 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 20, 2016 | In Use | |
50090-2522-01 | 50090-0655 | Prednisolone | Prednisolone | 15.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 30, 2018 | March 30, 2018 | In Use |
50090-2522-00 | 50090-2522 | Prednisolone | PrednisoLONE | 15.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 30, 2018 | March 30, 2018 | In Use |
50090-2490-00 | 50090-2490 | Estradiol | Estradiol | 0.5 mg/1 | Hormonal Therapy | Estrogen | Oral | Feb. 9, 2017 | Feb. 9, 2017 | No Longer Used | |
50090-2453-01 | 50090-2453 | Anastrozole | Anastrozole | 1.0 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | June 12, 2018 | In Use | ||
50090-2453-00 | 50090-2453 | Anastrozole | Anastrozole | 1.0 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | Aug. 11, 2016 | In Use | ||
50090-2403-04 | 50090-2403 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 17, 2016 | Sept. 30, 2018 | In Use |
50090-2402-07 | 50090-2402 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 17, 2016 | June 30, 2021 | No Longer Used |
50090-2402-04 | 50090-2402 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 17, 2016 | June 30, 2021 | No Longer Used |
50090-2402-03 | 50090-2402 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 17, 2016 | June 30, 2021 | No Longer Used |
50090-2402-01 | 50090-2402 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 17, 2016 | Feb. 28, 2018 | No Longer Used |
50090-2402-00 | 50090-2402 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 17, 2016 | June 30, 2021 | No Longer Used |
50090-2363-00 | 50090-2363 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, IM, IV, Intramuscular, Intravenous | April 21, 2016 | Feb. 28, 2019 | In Use |
50090-2360-00 | 50090-2360 | Triamcinolone Acetonide | Kenalog-40 | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intramuscular | April 21, 2016 | In Use | |
50090-2345-09 | 50090-2345 | Methotrexate, Methotrexate sodium | Methotrexate | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | April 8, 2016 | In Use | |
50090-2345-04 | 50090-2345 | Methotrexate, Methotrexate sodium | Methotrexate | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | April 25, 2016 | July 31, 2018 | In Use |
50090-2344-00 | 50090-2344 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | April 6, 2016 | May 31, 2017 | No Longer Used |
50090-2342-00 | 50090-2342 | Ondansetron | Ondansetron | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | April 6, 2016 | Sept. 30, 2018 | In Use |
50090-2313-03 | 50090-2313 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intra-articular, Intralesional, IM, IV, Intralesional, Intramuscular, Intravenous, Soft Tissue | March 27, 2020 | In Use | |
50090-2313-02 | 50090-2313 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intra-articular, Intralesional, IM, IV, Intralesional, Intramuscular, Intravenous, Soft Tissue | Feb. 23, 2016 | In Use | |
50090-2285-00 | 50090-2285 | Dutasteride | Dutasteride | 0.5 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Jan. 12, 2016 | Dec. 31, 2019 | In Use |
50090-2253-00 | 50090-2253 | Methylprednisolone Sodium Succinate | Solu-Medrol | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Dec. 4, 2015 | April 30, 2018 | No Longer Used |
50090-2136-00 | 50090-2136 | Prednisone | Prednisone | 2.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 21, 2004 | Nov. 5, 2020 | No Longer Used |
Found 10,000 results in 12 milliseconds — Export these results