NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class (Descending) | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
00093-5742-19 | 00093-5742 | Cyclosporine | Cyclosporine Modified | 100.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | June 1, 2015 | Jan. 31, 2023 | No Longer Used |
00093-5742-65 | 00093-5742 | Cyclosporine | Cyclosporine Modified | 100.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | June 1, 2015 | Jan. 31, 2023 | No Longer Used |
75907-0047-30 | 75907-0047 | Cyclosporine | Cyclosporine | 25.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | July 1, 2024 | In Use | |
00078-0110-22 | 00078-0110 | Cyclosporine | Sandimmune | 100.0 mg/mL | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | Nov. 14, 1983 | Dec. 31, 2025 | In Use |
00074-7269-50 | 00074-7269 | Cyclosporine | Gengraf | 100.0 mg/mL | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | May 25, 2010 | In Use | |
00078-0109-01 | 00078-0109 | Cyclosporine | Sandimmune | 50.0 mg/mL | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Intravenous | Nov. 14, 1983 | In Use | |
00078-0109-61 | 00078-0109 | Cyclosporine | Sandimmune | 50.0 mg/mL | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Intravenous | Aug. 10, 2012 | In Use | |
00078-0240-15 | 00078-0240 | Cyclosporine | Sandimmune | 25.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | March 2, 1990 | In Use | |
00078-0240-61 | 00078-0240 | Cyclosporine | Sandimmune | 25.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | March 22, 2010 | In Use | |
00078-0241-15 | 00078-0241 | Cyclosporine | Sandimmune | 100.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | March 2, 1990 | In Use | |
00078-0241-61 | 00078-0241 | Cyclosporine | Sandimmune | 100.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | March 22, 2010 | In Use | |
00078-0246-15 | 00078-0246 | Cyclosporine | NeOral | 25.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | July 14, 1995 | In Use | |
00078-0246-61 | 00078-0246 | Cyclosporine | NeOral | 25.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | Aug. 13, 2012 | In Use | |
00078-0248-15 | 00078-0248 | cyclosporine | NeOral | 100.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | July 14, 1995 | In Use | |
00078-0248-61 | 00078-0248 | cyclosporine | NeOral | 100.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | Aug. 13, 2012 | In Use | |
00574-0866-10 | 00574-0866 | Cyclosporine | Cyclosporine | 50.0 mg/mL | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Intravenous | Oct. 7, 2003 | Aug. 1, 2024 | No Longer Used |
57894-0100-60 | 57894-0100 | NIRAPARIB TOSYLATE MONOHYDRATE and ABIRATERONE ACETATE | AKEEGA | 500.0 mg/1, 100.0 mg/1 | Chemotherapy | Androgen Receptor Inhibitor, Enzyme Inhibitor | CYP17, PARP | Oral | Aug. 11, 2023 | In Use | |
57894-0195-06 | 57894-0195 | Abiraterone Acetate | Zytiga | 500.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | CYP17 Inhibitor | Oral | April 17, 2017 | In Use | |
57894-0195-15 | 57894-0195 | Abiraterone Acetate | Zytiga | 500.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | CYP17 Inhibitor | Oral | April 17, 2017 | In Use | |
47335-0401-81 | 47335-0401 | abiraterone acetate | YONSA | 125.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | CYP17 Inhibitor | Oral | May 22, 2018 | In Use | |
00093-1125-89 | 00093-1125 | Abiraterone Acetate | Abiraterone Acetate | 250.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | CYP17 Inhibitor | Oral | Nov. 21, 2018 | In Use | |
00143-9597-21 | 00143-9597 | Abiraterone acetate | Abiraterone | 250.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | CYP17 Inhibitor | Oral | Nov. 23, 2018 | In Use | |
64980-0418-12 | 64980-0418 | Abiraterone acetate | Abiraterone acetate | 250.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | CYP17 Inhibitor | Oral | Feb. 25, 2019 | In Use | |
69238-1165-07 | 69238-1165 | Abiraterone | Abiraterone Acetate | 250.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | CYP17 Inhibitor | Oral | Jan. 7, 2019 | In Use | |
57894-0184-12 | 57894-0184 | Abiraterone Acetate | Zytiga | 250.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | CYP17 Inhibitor | Oral | April 17, 2017 | April 18, 2017 | No Longer Used |
Found 10,000 results in 10 milliseconds — Export these results