NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category (Descending) | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
66758-0055-05 | 66758-0055 | Idarubicin Hydrochloride | Idarubicin Hydrochloride | 1.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | March 29, 2011 | March 29, 2011 | In Use |
66828-0030-01 | 66828-0030 | Imatinib Mesylate | Gleevec | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | May 15, 2001 | In Use | |
67253-0320-10 | 67253-0320 | METHOTREXATE | Methotrexate | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | Dec. 7, 1953 | Feb. 28, 2021 | No Longer Used |
67253-0320-36 | 67253-0320 | METHOTREXATE | Methotrexate | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | Dec. 7, 1953 | Feb. 28, 2021 | No Longer Used |
67457-0221-02 | 67457-0221 | Methotrexate | Methotrexate | 1.0 g/40mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intra-arterial, Intramuscular, Intrathecal, Intravenous | June 27, 2012 | Nov. 1, 2014 | No Longer Used |
67457-0221-10 | 67457-0221 | Methotrexate | Methotrexate | 1.0 g/40mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intra-arterial, Intramuscular, Intrathecal, Intravenous | June 27, 2012 | Nov. 1, 2014 | No Longer Used |
67457-0221-40 | 67457-0221 | Methotrexate | Methotrexate | 1.0 g/40mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intra-arterial, Intramuscular, Intrathecal, Intravenous | June 27, 2012 | Feb. 1, 2015 | No Longer Used |
67457-0434-51 | 67457-0434 | Paclitaxel | Paclitaxel | 300.0 mg/50mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Aug. 7, 2014 | March 31, 2021 | No Longer Used |
67457-0449-17 | 67457-0449 | Paclitaxel | Paclitaxel | 100.0 mg/16.7mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Aug. 7, 2014 | Oct. 31, 2020 | No Longer Used |
67457-0454-50 | 67457-0454 | Cytarabine | Cytarabine | 20.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous, Subcutaneous | Dec. 14, 2011 | Dec. 31, 2021 | No Longer Used |
67457-0462-01 | 67457-0462 | Gemcitabine Hydrochloride | Gemcitabine Hydrochloride | 1.0 g/25mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Sept. 22, 2014 | April 30, 2021 | No Longer Used |
67457-0463-02 | 67457-0463 | Gemcitabine Hydrochloride | Gemcitabine Hydrochloride | 2.0 g/50mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | July 24, 2014 | June 30, 2021 | No Longer Used |
67457-0464-20 | 67457-0464 | Gemcitabine Hydrochloride | Gemcitabine Hydrochloride | 200.0 mg/5mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | July 24, 2014 | June 30, 2021 | No Longer Used |
67457-0466-10 | 67457-0466 | Methotrexate | Methotrexate | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intra-arterial, Intramuscular, Intrathecal, Intravenous | March 30, 2012 | April 30, 2021 | No Longer Used |
67457-0467-21 | 67457-0467 | Methotrexate | Methotrexate | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intra-arterial, Intramuscular, Intrathecal, Intravenous | March 30, 2012 | March 31, 2016 | No Longer Used |
67457-0467-99 | 67457-0467 | Methotrexate | Methotrexate | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intra-arterial, Intramuscular, Intrathecal, Intravenous | March 30, 2012 | March 31, 2016 | No Longer Used |
67457-0468-50 | 67457-0468 | Oxaliplatin | Oxaliplatin | 50.0 mg/10mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Aug. 9, 2012 | Dec. 31, 2017 | No Longer Used |
67457-0471-52 | 67457-0471 | Paclitaxel | Paclitaxel | 30.0 mg/5mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Aug. 7, 2014 | Feb. 28, 2021 | No Longer Used |
67457-0474-04 | 67457-0474 | Topotecan Hydrochloride | Topotecan Hydrochloride | 4.0 mg/mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | Aug. 29, 2012 | Dec. 31, 2017 | No Longer Used |
67457-0476-10 | 67457-0476 | Oxaliplatin | Oxaliplatin | 100.0 mg/20mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Aug. 9, 2012 | Dec. 31, 2017 | No Longer Used |
67457-0480-40 | 67457-0480 | Methotrexate | Methotrexate | 25.0 mg/mL, 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intra-arterial, Intramuscular, Intrathecal, Intravenous | Oct. 3, 2017 | June 30, 2021 | No Longer Used |
67457-0485-08 | 67457-0485 | Methotrexate | Methotrexate | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intra-arterial, Intramuscular, Intrathecal, Intravenous | March 30, 2012 | Dec. 31, 2016 | No Longer Used |
67457-0485-99 | 67457-0485 | Methotrexate | Methotrexate | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intra-arterial, Intramuscular, Intrathecal, Intravenous | March 30, 2012 | Dec. 31, 2016 | No Longer Used |
67457-0486-04 | 67457-0486 | Methotrexate | Methotrexate | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intra-arterial, Intramuscular, Intrathecal, Intravenous | March 30, 2012 | April 30, 2016 | No Longer Used |
67457-0486-99 | 67457-0486 | Methotrexate | Methotrexate | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intra-arterial, Intramuscular, Intrathecal, Intravenous | March 30, 2012 | April 30, 2016 | No Longer Used |
Found 10,000 results in 8 milliseconds — Export these results