NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date (Descending) | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
63629-1587-02 | 63629-1587 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 6, 2012 | In Use | |
63629-1587-03 | 63629-1587 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 6, 2012 | In Use | |
63629-1587-04 | 63629-1587 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 6, 2012 | In Use | |
63629-1587-05 | 63629-1587 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 6, 2012 | In Use | |
63629-1587-06 | 63629-1587 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 6, 2012 | In Use | |
63629-1587-07 | 63629-1587 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 6, 2012 | In Use | |
63629-1587-08 | 63629-1587 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 6, 2012 | In Use | |
63629-1587-09 | 63629-1587 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 6, 2012 | In Use | |
42023-0134-01 | 42023-0134 | Estradiol Valerate | Estradiol Valerate | 10.0 mg/mL | Hormonal Therapy | Estrogen | Intramuscular | June 1, 2012 | Feb. 28, 2016 | No Longer Used | |
42023-0135-01 | 42023-0135 | Estradiol Valerate | Estradiol Valerate | 20.0 mg/mL | Hormonal Therapy | Estrogen | Intramuscular | June 1, 2012 | March 31, 2017 | No Longer Used | |
42023-0136-01 | 42023-0136 | Estradiol Valerate | Estradiol Valerate | 40.0 mg/mL | Hormonal Therapy | Estrogen | Intramuscular | June 1, 2012 | March 31, 2017 | No Longer Used | |
60505-3255-01 | 60505-3255 | Letrozole | Letrozole | 2.5 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | May 31, 2012 | May 31, 2019 | No Longer Used | |
60505-3255-03 | 60505-3255 | Letrozole | Letrozole | 2.5 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | May 31, 2012 | Dec. 31, 2021 | No Longer Used | |
60505-3255-08 | 60505-3255 | Letrozole | Letrozole | 2.5 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | May 31, 2012 | May 31, 2019 | No Longer Used | |
60505-2985-03 | 60505-2985 | Anastrozole | Anastrozole | 1.0 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | May 31, 2012 | March 1, 2021 | No Longer Used | |
10544-0048-42 | 10544-0048 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 30, 2012 | In Use | |
63323-0650-17 | 63323-0650 | Oxaliplatin | Oxaliplatin | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | May 30, 2012 | May 21, 2015 | No Longer Used | |
63323-0650-27 | 63323-0650 | Oxaliplatin | Oxaliplatin | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | May 30, 2012 | May 21, 2015 | No Longer Used | |
51808-0119-01 | 51808-0119 | I 131 Mini | I 131 Mini | 500.0 mCi/1 | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | May 23, 2012 | In Use | |
21695-0382-60 | 21695-0382 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 11, 2012 | In Use | |
59572-0402-00 | 59572-0402 | Lenalidomide | Revlimid | 2.5 mg/1 | Immunotherapy | Immunomodulator | Thalidomide Analog | Oral | May 9, 2012 | In Use | |
59572-0402-28 | 59572-0402 | Lenalidomide | Revlimid | 2.5 mg/1 | Immunotherapy | Immunomodulator | Thalidomide Analog | Oral | May 9, 2012 | In Use | |
00075-8005-01 | 00075-8005 | Docetaxel | Taxotere | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | May 4, 2012 | Dec. 23, 2013 | No Longer Used | |
61748-0301-01 | 61748-0301 | Isotretinoin | Myorisan | 10.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | May 1, 2012 | In Use | |
61748-0301-11 | 61748-0301 | Isotretinoin | Myorisan | 10.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | May 1, 2012 | In Use |
Found 10,000 results in 5 milliseconds — Export these results