NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date (Ascending) | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
68382-0383-06 | 68382-0383 | Exemestane | Exemestane | 25.0 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | Oct. 8, 2018 | In Use | ||
67457-0316-25 | 67457-0316 | decitabine | Decitabine | 50.0 mg/20mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Oct. 10, 2018 | In Use | |
70518-1534-00 | 70518-1534 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 15, 2018 | In Use | |
70518-1541-00 | 70518-1541 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 16, 2018 | In Use | |
70518-1398-02 | 70518-1398 | Methotrexate | Methotrexate | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | Oct. 18, 2018 | In Use | |
70518-1561-00 | 70518-1561 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 19, 2018 | In Use | |
70518-1553-00 | 70518-1553 | PredniSONE | PredniSONE | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 19, 2018 | In Use | |
70121-1482-02 | 70121-1482 | carmustine | carmustine | Chemotherapy | Alkylating Agent | Nitrosourea | Intravenous | Oct. 22, 2018 | In Use | ||
70934-0148-06 | 70934-0148 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Oct. 22, 2018 | Nov. 30, 2023 | In Use |
50090-0088-00 | 50090-0088 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 23, 2018 | In Use | |
70518-1551-00 | 70518-1551 | Ondansetron | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Oct. 23, 2018 | In Use | |
00310-4715-11 | 00310-4715 | IV Solution Stabilizer for Lumoxiti | IV Solution Stabilizer for Lumoxiti | 6.5 mg/mL | Ancillary Therapy | Excipient | Intravenous | Oct. 24, 2018 | In Use | ||
51655-0415-87 | 51655-0415 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Oct. 24, 2018 | In Use | |
00615-0536-05 | 00615-0536 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 24, 2018 | March 31, 2023 | No Longer Used |
00310-4700-01 | 00310-4700 | moxetumomab pasudotox | LUMOXITI | 1.0 mg/mL | Immunotherapy | Drug Antibody Conjugate | CD22 | Intravenous | Oct. 24, 2018 | Sept. 30, 2024 | In Use |
70518-1585-00 | 70518-1585 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Oct. 24, 2018 | In Use | |
00069-0296-30 | 00069-0296 | talazoparib | Talzenna | 0.25 mg/1 | Chemotherapy | Enzyme Inhibitor | PARP | Oral | Oct. 26, 2018 | In Use | |
00069-1195-30 | 00069-1195 | talazoparib | Talzenna | 1.0 mg/1 | Chemotherapy | Enzyme Inhibitor | PARP | Oral | Oct. 26, 2018 | In Use | |
46014-0296-01 | 46014-0296 | talazoparib | Talzenna | 0.25 mg/1 | Chemotherapy | Enzyme Inhibitor | PARP | Oral | Oct. 26, 2018 | In Use | |
46014-1195-03 | 46014-1195 | talazoparib | Talzenna | 1.0 mg/1 | Chemotherapy | Enzyme Inhibitor | PARP | Oral | Oct. 26, 2018 | In Use | |
50090-0167-00 | 50090-0167 | Estrogens, Conjugated | Premarin | 0.625 mg/1 | Hormonal Therapy | Estrogen | Oral | Oct. 29, 2018 | In Use | ||
70518-0473-02 | 70518-0473 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 29, 2018 | In Use | |
50742-0405-10 | 50742-0405 | Oxaliplatin | Oxaliplatin | 50.0 mg/10mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Oct. 29, 2018 | In Use | |
50742-0406-20 | 50742-0406 | Oxaliplatin | Oxaliplatin | 100.0 mg/20mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Oct. 29, 2018 | In Use | |
50419-0385-72 | 50419-0385 | Copanlisib | Aliqopa | 15.0 mg/mL | Chemotherapy | Enzyme Inhibitor | PI3K | Intravenous | Oct. 30, 2018 | In Use |
Found 10,000 results in 4 milliseconds — Export these results