NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status (Descending) |
---|---|---|---|---|---|---|---|---|---|---|---|
23155-0547-42 | 23155-0547 | Ondansetron | Ondansetron | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | June 15, 2012 | In Use | |
23155-0548-31 | 23155-0548 | Ondansetron | Ondansetron | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | Aug. 22, 2016 | In Use | |
23155-0548-41 | 23155-0548 | Ondansetron | Ondansetron | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | Nov. 9, 2015 | In Use | |
23155-0548-42 | 23155-0548 | Ondansetron | Ondansetron | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | Nov. 9, 2015 | In Use | |
61703-0350-09 | 61703-0350 | Methotrexate | Methotrexate | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intra-arterial, Intramuscular, Intravenous, Subcutaneous | Sept. 25, 2014 | In Use | |
61703-0350-10 | 61703-0350 | Methotrexate | Methotrexate | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intra-arterial, Intramuscular, Intravenous, Subcutaneous | Sept. 25, 2014 | In Use | |
61703-0350-37 | 61703-0350 | Methotrexate | Methotrexate | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intra-arterial, Intramuscular, Intravenous, Subcutaneous | July 27, 2005 | In Use | |
61703-0350-38 | 61703-0350 | Methotrexate | Methotrexate | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intra-arterial, Intramuscular, Intravenous, Subcutaneous | July 27, 2005 | In Use | |
61703-0408-22 | 61703-0408 | Methotrexate | Methotrexate | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intra-arterial, Intramuscular, Intrathecal, Intravenous, Subcutaneous | Feb. 26, 2001 | Nov. 2, 2011 | In Use |
61703-0408-25 | 61703-0408 | Methotrexate | Methotrexate | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intra-arterial, Intramuscular, Intrathecal, Intravenous, Subcutaneous | Nov. 11, 2013 | In Use | |
61703-0408-41 | 61703-0408 | Methotrexate | Methotrexate | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intra-arterial, Intramuscular, Intrathecal, Intravenous, Subcutaneous | Feb. 26, 2001 | In Use | |
11994-0016-01 | 11994-0016 | samarium Sm 153 lexidronam | Quadramet | 50.0 mCi/mL | Ancillary Therapy | Radiopharmaceutical | Samarium Sm 153 | Intravenous | May 19, 1997 | In Use | |
16714-0727-01 | 16714-0727 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | June 15, 2017 | In Use | |
16714-0728-01 | 16714-0728 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | June 15, 2017 | In Use | |
23155-0356-32 | 23155-0356 | Palonosetron Hydrochloride | Palonosetron Hydrochloride | 0.05 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | June 29, 2021 | June 30, 2021 | In Use |
23155-0356-41 | 23155-0356 | Palonosetron Hydrochloride | Palonosetron Hydrochloride | 0.05 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | June 29, 2021 | June 30, 2021 | In Use |
57894-0155-12 | 57894-0155 | Abiraterone acetate | Abiraterone acetate | 250.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | CYP17 Inhibitor | Oral | Feb. 9, 2018 | In Use | |
70518-2516-00 | 70518-2516 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 31, 2019 | In Use | |
57894-0111-01 | 57894-0111 | ciltacabtagene autoleucel | CARVYKTI | 100000000.0 1/1 | Immunotherapy | CAR-T | BCMA | Intravenous | Feb. 28, 2022 | In Use | |
57894-0111-02 | 57894-0111 | ciltacabtagene autoleucel | CARVYKTI | 100000000.0 1/1 | Immunotherapy | CAR-T | BCMA | Intravenous | Feb. 28, 2022 | In Use | |
69488-0010-61 | 69488-0010 | Lutetium Lu 177 vipivotide tetraxetan | PLUVICTO | 27.0 mCi/mL | Radiopharmaceutical | Radiopharmaceutical | PSMA | Intravenous | March 23, 2022 | In Use | |
43598-0127-25 | 43598-0127 | Methylprednisolone sodium succinate | Methylprednisolone sodium succinate | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | March 24, 2022 | In Use | |
43598-0128-11 | 43598-0128 | Methylprednisolone sodium succinate | Methylprednisolone sodium succinate | 500.0 mg/8mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | March 24, 2022 | In Use | |
43598-0129-25 | 43598-0129 | Methylprednisolone sodium succinate | Methylprednisolone sodium succinate | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | March 24, 2022 | In Use | |
43598-0130-74 | 43598-0130 | Methylprednisolone sodium succinate | Methylprednisolone sodium succinate | 1.0 g/16mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | March 24, 2022 | In Use |
Found 10,000 results in 6 milliseconds — Export these results