NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status (Ascending) |
---|---|---|---|---|---|---|---|---|---|---|---|
60505-4537-02 | 60505-4537 | Lenalidomide | Lenalidomide | 25.0 mg/1 | Immunotherapy | Immunomodulator | Thalidomide Analog | Oral | Sept. 6, 2022 | In Use | |
63459-0303-43 | 63459-0303 | TRASTUZUMAB | HERZUMA | 150.0 mg/7.15mL | Immunotherapy | Monoclonal Antibody | HER2 | Intravenous | March 16, 2020 | In Use | |
72789-0229-01 | 72789-0229 | Hydrocortisone | Hydrocortisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 22, 2022 | In Use | |
57884-2021-01 | 57884-2021 | Letrozole | Letrozole | 2.5 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | May 16, 2013 | In Use | ||
62935-0303-30 | 62935-0303 | Leuprolide Acetate | Eligard | Hormonal Therapy | GnRH Agonist | Subcutaneous | Feb. 26, 2003 | In Use | |||
67296-1331-07 | 67296-1331 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 1, 2021 | In Use | |
67457-0207-25 | 67457-0207 | Dexrazoxane | Dexrazoxane Hydrochloride | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Nov. 18, 2011 | In Use | |||
67457-0208-50 | 67457-0208 | Dexrazoxane | Dexrazoxane Hydrochloride | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Nov. 18, 2011 | In Use | |||
67457-0311-05 | 67457-0311 | Fulvestrant | Fulvestrant | 50.0 mg/mL | Hormonal Therapy | Estrogen Receptor Antagonist | Intramuscular | Sept. 9, 2019 | In Use | ||
67457-0518-05 | 67457-0518 | Mitomycin | Mitomycin | 5.0 mg/10mL | Chemotherapy | Antitumor Antibiotic | Alkylating Agent/ Mitomycin | Intravenous | Feb. 28, 2018 | In Use | |
67457-0519-20 | 67457-0519 | Mitomycin | Mitomycin | 20.0 mg/40mL | Chemotherapy | Antitumor Antibiotic | Alkylating Agent/ Mitomycin | Intravenous | Feb. 28, 2018 | In Use | |
67457-0520-40 | 67457-0520 | Mitomycin | Mitomycin | 40.0 mg/80mL | Chemotherapy | Antitumor Antibiotic | Alkylating Agent/ Mitomycin | Intravenous | March 19, 2018 | In Use | |
67457-0928-02 | 67457-0928 | Dactinomycin | Dactinomycin | 0.5 mg/mL | Chemotherapy | Antitumor Antibiotic | Carboxylic Acids and Amino Acids/Peptides | Intravenous | June 20, 2019 | In Use | |
67457-0996-20 | 67457-0996 | Mitomycin | Mitomycin | 20.0 mg/40mL | Chemotherapy | Antitumor Antibiotic | Alkylating Agent/ Mitomycin | Intravenous | Aug. 28, 2020 | In Use | |
67457-0997-40 | 67457-0997 | Mitomycin | Mitomycin | 40.0 mg/80mL | Chemotherapy | Antitumor Antibiotic | Alkylating Agent/ Mitomycin | Intravenous | Aug. 28, 2020 | In Use | |
68001-0550-41 | 68001-0550 | Pemetrexed disodium | Pemetrexed | 100.0 mg/4mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | Sept. 7, 2022 | In Use | |
68001-0551-41 | 68001-0551 | Pemetrexed disodium | Pemetrexed | 500.0 mg/20mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | Sept. 7, 2022 | In Use | |
68001-0552-41 | 68001-0552 | Pemetrexed disodium | Pemetrexed | 850.0 mg/34mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | Sept. 7, 2022 | In Use | |
68001-0553-41 | 68001-0553 | Pemetrexed disodium | Pemetrexed | 1000.0 mg/40mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | Sept. 7, 2022 | In Use | |
68071-2500-01 | 68071-2500 | Prednisone | PREDNISONE | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 11, 2021 | In Use | |
70934-0101-21 | 70934-0101 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 16, 2018 | In Use | |
78206-0148-01 | 78206-0148 | Ontruzant | Ontruzant | Immunotherapy | Monoclonal Antibody | HER2 | Intravenous | June 1, 2021 | In Use | ||
57894-0469-01 | 57894-0469 | Talquetamab | TALVEY | 3.0 mg/1.5mL | Immunotherapy | T Cell Receptor (TCR) | GPRC5D, CD3 | Subcutaneous | Aug. 9, 2023 | In Use | |
57894-0470-01 | 57894-0470 | Talquetamab | TALVEY | 40.0 mg/mL | Immunotherapy | T Cell Receptor (TCR) | GPRC5D, CD3 | Subcutaneous | Aug. 9, 2023 | In Use | |
63539-0252-02 | 63539-0252 | Elranatamab-bcmm | Elrexfio | 44.0 mg/1.1mL | Immunotherapy | Monoclonal Antibody | BCMA, CD3 | Subcutaneous | Aug. 15, 2023 | In Use |
Found 10,000 results in 6 milliseconds — Export these results