NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class (Descending) | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
00173-0821-02 | 00173-0821 | Ofatumumab | Arzerra | 20.0 mg/mL | Immunotherapy | Monoclonal Antibody | CD20 | Intravenous | July 22, 2011 | Aug. 31, 2017 | No Longer Used |
00173-0821-33 | 00173-0821 | Ofatumumab | Arzerra | 20.0 mg/mL | Immunotherapy | Monoclonal Antibody | CD20 | Intravenous | July 22, 2011 | Aug. 31, 2017 | No Longer Used |
00069-0238-01 | 00069-0238 | Rituximab-pvvr | Ruxience | 100.0 mg/10mL | Immunotherapy | Monoclonal Antibody | CD20 | Intravenous | Jan. 23, 2020 | In Use | |
00069-0249-01 | 00069-0249 | Rituximab-pvvr | Ruxience | 500.0 mg/50mL | Immunotherapy | Monoclonal Antibody | CD20 | Intravenous | Jan. 23, 2020 | In Use | |
50242-0051-10 | 50242-0051 | Rituximab | Rituxan | 10.0 mg/mL | Immunotherapy | Monoclonal Antibody | CD20 | Intravenous | June 3, 2019 | In Use | |
50242-0051-21 | 50242-0051 | Rituximab | Rituxan | 10.0 mg/mL | Immunotherapy | Monoclonal Antibody | CD20 | Intravenous | Nov. 26, 1997 | In Use | |
55513-0224-01 | 55513-0224 | rituximab-arrx | Riabni | 100.0 mg/10mL | Immunotherapy | Monoclonal Antibody | CD20 | Intravenous | Jan. 6, 2021 | In Use | |
55513-0326-01 | 55513-0326 | rituximab-arrx | Riabni | 500.0 mg/50mL | Immunotherapy | Monoclonal Antibody | CD20 | Intravenous | Jan. 6, 2021 | In Use | |
68152-0103-03 | 68152-0103 | Ibritumomab Tiuxetan | Zevalin | Immunotherapy | Radioimmunotherapy | CD20 | Feb. 19, 2002 | Oct. 26, 2020 | In Use | ||
50242-0070-01 | 50242-0070 | Obinutuzumab | Gazyva | 1000.0 mg/40mL | Immunotherapy | Monoclonal Antibody | CD20 | Intravenous | Nov. 1, 2013 | In Use | |
50242-0070-86 | 50242-0070 | Obinutuzumab | Gazyva | 1000.0 mg/40mL | Immunotherapy | Monoclonal Antibody | CD20 | Intravenous | Nov. 4, 2013 | In Use | |
63459-0103-10 | 63459-0103 | Rituximab-abbs | Truxima | 10.0 mg/mL | Immunotherapy | Monoclonal Antibody | CD20 | Intravenous | May 4, 2020 | In Use | |
63459-0104-50 | 63459-0104 | Rituximab-abbs | Truxima | 10.0 mg/mL | Immunotherapy | Monoclonal Antibody | CD20 | Intravenous | May 4, 2020 | In Use | |
50242-0108-01 | 50242-0108 | Rituximab and hyaluronidase | Rituxan Hycela | 2000.0 U/mL, 2000.0 U/mL, 120.0 mg/mL | Immunotherapy | Monoclonal Antibody | CD20 | Subcutaneous | June 22, 2017 | In Use | |
50242-0108-86 | 50242-0108 | Rituximab and hyaluronidase | Rituxan Hycela | 2000.0 U/mL, 2000.0 U/mL, 120.0 mg/mL | Immunotherapy | Monoclonal Antibody | CD20 | Subcutaneous | June 23, 2017 | In Use | |
50242-0109-01 | 50242-0109 | Rituximab and hyaluronidase | Rituxan Hycela | 2000.0 U/mL, 2000.0 U/mL, 120.0 mg/mL | Immunotherapy | Monoclonal Antibody | CD20 | Subcutaneous | June 22, 2017 | In Use | |
00078-0669-13 | 00078-0669 | Ofatumumab | Arzerra | 20.0 mg/mL | Immunotherapy | Monoclonal Antibody | CD20 | Intravenous | Feb. 1, 2016 | In Use | |
00078-0669-61 | 00078-0669 | Ofatumumab | Arzerra | 20.0 mg/mL | Immunotherapy | Monoclonal Antibody | CD20 | Intravenous | Feb. 1, 2016 | In Use | |
00078-0669-84 | 00078-0669 | Ofatumumab | Arzerra | 20.0 mg/mL | Immunotherapy | Monoclonal Antibody | CD20 | Intravenous | Feb. 1, 2016 | Feb. 1, 2016 | In Use |
71287-0119-02 | 71287-0119 | Axicabtagene ciloleucel | Yescarta | 2000000.0 1/68mL | Immunotherapy | CAR-T | CD19 | Intravenous | Oct. 18, 2017 | In Use | |
00078-0958-19 | 00078-0958 | tisagenlecleucel | KYMRIAH | 60000000.0 1/1 | Immunotherapy | CAR-T | CD19 | Intravenous | May 1, 2018 | In Use | |
71287-0219-02 | 71287-0219 | brexucabtagene autoleucel | TECARTUS | 2000000.0 1/68mL | Immunotherapy | CAR-T | CD19 | Intravenous | July 24, 2020 | In Use | |
73535-0208-01 | 73535-0208 | Tafasitamab-cxix | MONJUVI | 200.0 mg/5mL | Immunotherapy | Monoclonal Antibody | CD19 | Intravenous | Aug. 5, 2020 | In Use | |
73153-0900-01 | 73153-0900 | Lisocabtagene maraleucel | BREYANZI | Immunotherapy | CAR-T | CD19 | Feb. 5, 2021 | In Use | |||
71287-0220-02 | 71287-0220 | brexucabtagene autoleucel | TECARTUS | 1000000.0 1/68mL | Immunotherapy | CAR-T | CD19 | Intravenous | Oct. 1, 2021 | In Use |
Found 10,000 results in 12 milliseconds — Export these results