NDC-11 (Package) (Ascending) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
63304-0042-27 | 63304-0042 | Lenalidomide | Lenalidomide | 5.0 mg/1 | Immunotherapy | Immunomodulator | Thalidomide Analog | Oral | March 4, 2023 | In Use | |
63304-0043-01 | 63304-0043 | Lenalidomide | Lenalidomide | 10.0 mg/1 | Immunotherapy | Immunomodulator | Thalidomide Analog | Oral | March 4, 2023 | In Use | |
63304-0043-27 | 63304-0043 | Lenalidomide | Lenalidomide | 10.0 mg/1 | Immunotherapy | Immunomodulator | Thalidomide Analog | Oral | March 4, 2023 | In Use | |
63304-0044-01 | 63304-0044 | Lenalidomide | Lenalidomide | 15.0 mg/1 | Immunotherapy | Immunomodulator | Thalidomide Analog | Oral | March 4, 2023 | In Use | |
63304-0044-22 | 63304-0044 | Lenalidomide | Lenalidomide | 15.0 mg/1 | Immunotherapy | Immunomodulator | Thalidomide Analog | Oral | March 4, 2023 | In Use | |
63304-0045-01 | 63304-0045 | Lenalidomide | Lenalidomide | 20.0 mg/1 | Immunotherapy | Immunomodulator | Thalidomide Analog | Oral | March 12, 2023 | In Use | |
63304-0045-22 | 63304-0045 | Lenalidomide | Lenalidomide | 20.0 mg/1 | Immunotherapy | Immunomodulator | Thalidomide Analog | Oral | March 12, 2023 | In Use | |
63304-0046-01 | 63304-0046 | Lenalidomide | Lenalidomide | 25.0 mg/1 | Immunotherapy | Immunomodulator | Thalidomide Analog | Oral | March 4, 2023 | In Use | |
63304-0046-22 | 63304-0046 | Lenalidomide | Lenalidomide | 25.0 mg/1 | Immunotherapy | Immunomodulator | Thalidomide Analog | Oral | March 4, 2023 | In Use | |
63304-0091-27 | 63304-0091 | Sunitinib malate | Sunitinib malate | 12.5 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, CSF | Oral | Dec. 25, 2019 | In Use | |
63304-0091-86 | 63304-0091 | Sunitinib malate | Sunitinib malate | 12.5 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, CSF | Oral | Dec. 25, 2019 | In Use | |
63304-0092-27 | 63304-0092 | Sunitinib malate | Sunitinib malate | 25.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, CSF | Oral | Dec. 25, 2019 | In Use | |
63304-0092-86 | 63304-0092 | Sunitinib malate | Sunitinib malate | 25.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, CSF | Oral | Dec. 25, 2019 | In Use | |
63304-0093-27 | 63304-0093 | Sunitinib malate | Sunitinib malate | 37.5 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, CSF | Oral | Dec. 25, 2019 | In Use | |
63304-0093-86 | 63304-0093 | Sunitinib malate | Sunitinib malate | 37.5 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, CSF | Oral | Dec. 25, 2019 | In Use | |
63304-0094-27 | 63304-0094 | Sunitinib malate | Sunitinib malate | 50.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, CSF | Oral | Dec. 25, 2019 | In Use | |
63304-0094-86 | 63304-0094 | Sunitinib malate | Sunitinib malate | 50.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, CSF | Oral | Dec. 25, 2019 | In Use | |
63304-0095-11 | 63304-0095 | Erlotinib | Erlotinib | 25.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | Nov. 5, 2019 | In Use | |
63304-0095-30 | 63304-0095 | Erlotinib | Erlotinib | 25.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | Nov. 5, 2019 | In Use | |
63304-0096-11 | 63304-0096 | Erlotinib | Erlotinib | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | Nov. 5, 2019 | In Use | |
63304-0096-30 | 63304-0096 | Erlotinib | Erlotinib | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | Nov. 5, 2019 | In Use | |
63304-0116-13 | 63304-0116 | Pazopanib | Pazopanib | 200.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, PDGFR, FGFR, Kit, Itk, Lck, c-Fms | Oral | Oct. 20, 2023 | In Use | |
63304-0116-30 | 63304-0116 | Pazopanib | Pazopanib | 200.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, PDGFR, FGFR, Kit, Itk, Lck, c-Fms | Oral | Oct. 20, 2023 | In Use | |
63304-0135-11 | 63304-0135 | Erlotinib | Erlotinib | 150.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | Nov. 5, 2019 | In Use | |
63304-0135-30 | 63304-0135 | Erlotinib | Erlotinib | 150.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | Nov. 5, 2019 | In Use |
Found 10,000 results in 14 milliseconds — Export these results