NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status (Descending) |
---|---|---|---|---|---|---|---|---|---|---|---|
00703-4014-11 | 00703-4014 | Leuprolide Acetate | Leuprolide Acetate | Hormonal Therapy | GnRH Agonist | Subcutaneous | Nov. 6, 2000 | March 31, 2011 | No Longer Used | ||
00703-4014-18 | 00703-4014 | Leuprolide Acetate | Leuprolide Acetate | Hormonal Therapy | GnRH Agonist | Subcutaneous | Nov. 6, 2000 | March 31, 2011 | No Longer Used | ||
00781-3029-75 | 00781-3029 | Estradiol Valerate | Estradiol Valerate | Hormonal Therapy | Estrogen | Oct. 4, 2007 | Dec. 31, 2011 | No Longer Used | |||
00781-3030-75 | 00781-3030 | Estradiol Valerate | Estradiol Valerate | Hormonal Therapy | Estrogen | Oct. 4, 2007 | Jan. 31, 2010 | No Longer Used | |||
00781-3031-75 | 00781-3031 | Estradiol Valerate | Estradiol Valerate | Hormonal Therapy | Estrogen | Oct. 4, 2007 | Aug. 31, 2011 | No Longer Used | |||
00781-5409-01 | 00781-5409 | Bicalutamide | Bicalutamide | 50.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | Non-Steroidal | Oral | July 6, 2009 | Dec. 31, 2017 | No Longer Used |
00781-5409-10 | 00781-5409 | Bicalutamide | Bicalutamide | 50.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | Non-Steroidal | Oral | July 6, 2009 | July 6, 2009 | No Longer Used |
00781-5409-31 | 00781-5409 | Bicalutamide | Bicalutamide | 50.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | Non-Steroidal | Oral | July 6, 2009 | Nov. 30, 2017 | No Longer Used |
00781-5409-64 | 00781-5409 | Bicalutamide | Bicalutamide | 50.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | Non-Steroidal | Oral | July 6, 2009 | Jan. 31, 2015 | No Longer Used |
24236-0217-13 | 24236-0217 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 20, 2013 | Sept. 20, 2014 | No Longer Used |
24236-0217-55 | 24236-0217 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 7, 2013 | Sept. 13, 2014 | No Longer Used |
24236-0217-58 | 24236-0217 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 30, 2013 | June 24, 2014 | No Longer Used |
24236-0248-03 | 24236-0248 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 29, 2013 | Dec. 10, 2014 | No Longer Used |
24236-0248-10 | 24236-0248 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 11, 2013 | Oct. 11, 2014 | No Longer Used |
24236-0248-13 | 24236-0248 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 28, 2012 | May 15, 2015 | No Longer Used |
24236-0248-53 | 24236-0248 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 27, 2013 | Aug. 27, 2014 | No Longer Used |
24236-0248-58 | 24236-0248 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 12, 2013 | Sept. 12, 2014 | No Longer Used |
24236-0418-03 | 24236-0418 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 10, 2014 | Dec. 7, 2016 | No Longer Used |
24236-0418-13 | 24236-0418 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 23, 2016 | Dec. 8, 2016 | No Longer Used |
24236-0418-53 | 24236-0418 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 22, 2014 | Oct. 22, 2015 | No Longer Used |
24236-0418-55 | 24236-0418 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 11, 2014 | Dec. 7, 2016 | No Longer Used |
24236-0418-58 | 24236-0418 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 10, 2014 | Dec. 8, 2016 | No Longer Used |
24236-0625-04 | 24236-0625 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 18, 2012 | Sept. 18, 2013 | No Longer Used |
24236-0625-13 | 24236-0625 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 7, 2012 | Nov. 7, 2013 | No Longer Used |
24236-0625-20 | 24236-0625 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 22, 2013 | March 22, 2014 | No Longer Used |
Found 10,000 results in 4 milliseconds — Export these results