NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date (Ascending) | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
21695-0613-00 | 21695-0613 | Estradiol | Estradiol | 1.0 mg/1 | Hormonal Therapy | Estrogen | Oral | March 14, 1996 | In Use | ||
21695-0613-30 | 21695-0613 | Estradiol | Estradiol | 1.0 mg/1 | Hormonal Therapy | Estrogen | Oral | March 14, 1996 | In Use | ||
21695-0623-00 | 21695-0623 | Estradiol | Estradiol | 2.0 mg/1 | Hormonal Therapy | Estrogen | Oral | March 14, 1996 | In Use | ||
21695-0623-30 | 21695-0623 | Estradiol | Estradiol | 2.0 mg/1 | Hormonal Therapy | Estrogen | Oral | March 14, 1996 | In Use | ||
63629-2766-01 | 63629-2766 | Estradiol | Estradiol | 0.5 mg/1 | Hormonal Therapy | Estrogen | Oral | March 14, 1996 | Dec. 30, 2017 | No Longer Used | |
61958-0301-01 | 61958-0301 | Daunorubicin | DaunoXome | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | April 8, 1996 | July 1, 2011 | No Longer Used | |
00143-9546-01 | 00143-9546 | Doxorubicin Hydrochloride | Adriamycin | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | May 1, 1996 | In Use | |
00143-9547-01 | 00143-9547 | Doxorubicin Hydrochloride | Adriamycin | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | May 1, 1996 | In Use | |
00143-9548-01 | 00143-9548 | Doxorubicin Hydrochloride | Adriamycin | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | May 1, 1996 | In Use | |
00143-9548-10 | 00143-9548 | Doxorubicin Hydrochloride | Adriamycin | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | May 1, 1996 | In Use | |
00143-9549-01 | 00143-9549 | Doxorubicin Hydrochloride | Adriamycin | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | May 1, 1996 | In Use | |
00143-9549-10 | 00143-9549 | Doxorubicin Hydrochloride | Adriamycin | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | May 1, 1996 | In Use | |
55390-0051-10 | 55390-0051 | Leucovorin Calcium | Leucovorin Calcium | Ancillary Therapy | Chemoprotective | Antidote | May 1, 1996 | Aug. 31, 2013 | No Longer Used | ||
55390-0052-10 | 55390-0052 | Leucovorin Calcium | Leucovorin Calcium | Ancillary Therapy | Chemoprotective | Antidote | May 1, 1996 | Aug. 31, 2014 | No Longer Used | ||
55390-0053-01 | 55390-0053 | Leucovorin Calcium | Leucovorin Calcium | Ancillary Therapy | Chemoprotective | Antidote | May 1, 1996 | April 30, 2014 | No Longer Used | ||
55390-0031-10 | 55390-0031 | Methotrexate Sodium | Methotrexate | Chemotherapy | Antimetabolite | Folic Acid Analog | Intra-arterial, Intramuscular, Intrathecal, Intravenous | May 1, 1996 | Oct. 31, 2012 | No Longer Used | |
55390-0032-10 | 55390-0032 | Methotrexate Sodium | Methotrexate | Chemotherapy | Antimetabolite | Folic Acid Analog | Intra-arterial, Intramuscular, Intrathecal, Intravenous | May 1, 1996 | Oct. 31, 2012 | No Longer Used | |
55390-0033-10 | 55390-0033 | Methotrexate Sodium | Methotrexate | Chemotherapy | Antimetabolite | Folic Acid Analog | May 1, 1996 | Oct. 31, 2012 | No Longer Used | ||
55390-0034-10 | 55390-0034 | Methotrexate Sodium | Methotrexate | Chemotherapy | Antimetabolite | Folic Acid Analog | May 1, 1996 | Oct. 31, 2012 | No Longer Used | ||
55390-0091-10 | 55390-0091 | Vinblastine Sulfate | Vinblastine Sulfate | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | Intravenous | May 1, 1996 | April 30, 2013 | No Longer Used | |
55390-0133-01 | 55390-0133 | Cytarabine | Cytarabine | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous, subcutaneous, intrathecally | May 1, 1996 | June 30, 2014 | No Longer Used | |
55390-0131-10 | 55390-0131 | Cytarabine | Cytarabine | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous, subcutaneous, intrathecally | May 1, 1996 | April 30, 2014 | No Longer Used | |
55390-0132-10 | 55390-0132 | Cytarabine | Cytarabine | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous, subcutaneous, intrathecally | May 1, 1996 | Nov. 30, 2013 | No Longer Used | |
55390-0134-01 | 55390-0134 | Cytarabine | Cytarabine | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous, subcutaneous, intrathecal | May 1, 1996 | March 31, 2011 | No Longer Used | |
55390-0237-01 | 55390-0237 | Doxorubicin Hydrochloride | Adriamycin | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | May 1, 1996 | June 30, 2014 | No Longer Used |
Found 10,000 results in 4 milliseconds — Export these results