NDC-11 (Package) | NDC-9 (Product) | Generic Name (Descending) | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
55390-0217-01 | 55390-0217 | Idarubicin Hydrochloride | Idarubicin Hydrochloride | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | May 15, 2007 | Sept. 30, 2011 | No Longer Used | |
00703-4154-11 | 00703-4154 | Idarubicin Hydrochloride | Idarubicin Hydrochloride | 1.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Oct. 1, 2002 | Aug. 31, 2013 | In Use |
00703-4154-91 | 00703-4154 | Idarubicin Hydrochloride | Idarubicin Hydrochloride | 1.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Oct. 1, 2002 | Dec. 31, 2012 | In Use |
00013-2586-91 | 00013-2586 | Idarubicin Hydrochloride | Idamycin PFS | 1.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Feb. 17, 1997 | In Use | |
00013-2586-10 | 00013-2586 | Idarubicin Hydrochloride | Idamycin PFS | 1.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | March 11, 2024 | In Use | |
00013-2596-91 | 00013-2596 | Idarubicin Hydrochloride | Idamycin PFS | 1.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Feb. 17, 1997 | In Use | |
00013-2596-20 | 00013-2596 | Idarubicin Hydrochloride | Idamycin PFS | 1.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | March 11, 2024 | In Use | |
57962-0014-28 | 57962-0014 | Ibrutinib | IMBRUVICA | 140.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | Bruton's Tyrosine Kinase (Btk) /BCR | Oral | Feb. 16, 2018 | In Use | |
57962-0070-28 | 57962-0070 | Ibrutinib | IMBRUVICA | 70.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | Bruton's Tyrosine Kinase (Btk) /BCR | Oral | Dec. 20, 2017 | In Use | |
57962-0140-09 | 57962-0140 | Ibrutinib | Imbruvica | 140.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | Bruton's Tyrosine Kinase (Btk) /BCR | Oral | Nov. 13, 2013 | In Use | |
57962-0140-12 | 57962-0140 | Ibrutinib | Imbruvica | 140.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | Bruton's Tyrosine Kinase (Btk) /BCR | Oral | Nov. 13, 2013 | In Use | |
57962-0280-28 | 57962-0280 | Ibrutinib | IMBRUVICA | 280.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | Bruton's Tyrosine Kinase (Btk) /BCR | Oral | Feb. 16, 2018 | In Use | |
57962-0420-28 | 57962-0420 | Ibrutinib | IMBRUVICA | 420.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | Bruton's Tyrosine Kinase (Btk) /BCR | Oral | Feb. 16, 2018 | In Use | |
57962-0420-71 | 57962-0420 | Ibrutinib | IMBRUVICA | 420.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | Bruton's Tyrosine Kinase (Btk) /BCR | Oral | Feb. 6, 2019 | In Use | |
57962-0007-12 | 57962-0007 | Ibrutinib | Imbruvica | 70.0 mg/mL | Chemotherapy | Tyrosine Kinase Inhibitor | Bruton's Tyrosine Kinase (Btk) /BCR | Oral | Aug. 24, 2022 | In Use | |
57962-0560-28 | 57962-0560 | Ibrutinib | IMBRUVICA | 560.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | Bruton's Tyrosine Kinase (Btk) /BCR | Oral | Feb. 16, 2018 | Feb. 28, 2025 | In Use |
57962-0560-71 | 57962-0560 | Ibrutinib | IMBRUVICA | 560.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | Bruton's Tyrosine Kinase (Btk) /BCR | Oral | Feb. 6, 2019 | Dec. 31, 2020 | In Use |
68152-0104-04 | 68152-0104 | Ibritumomab Tiuxetan | Zevalin | Immunotherapy | Radioimmunotherapy | CD20 | Feb. 19, 2002 | Dec. 3, 2011 | No Longer Used | ||
68152-0103-03 | 68152-0103 | Ibritumomab Tiuxetan | Zevalin | Immunotherapy | Radioimmunotherapy | CD20 | Feb. 19, 2002 | Oct. 26, 2020 | In Use | ||
00310-4715-11 | 00310-4715 | IV Solution Stabilizer for Lumoxiti | IV Solution Stabilizer for Lumoxiti | 6.5 mg/mL | Ancillary Therapy | Excipient | Intravenous | Oct. 24, 2018 | In Use | ||
72143-0252-30 | 72143-0252 | ISOTRETINOIN | ACCUTANE | 20.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Aug. 1, 2022 | In Use | |
72143-0253-30 | 72143-0253 | ISOTRETINOIN | ACCUTANE | 30.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Aug. 1, 2022 | In Use | |
72143-0254-30 | 72143-0254 | ISOTRETINOIN | ACCUTANE | 40.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Aug. 1, 2022 | In Use | |
72143-0251-30 | 72143-0251 | ISOTRETINOIN | ACCUTANE | 10.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Aug. 1, 2022 | In Use | |
59651-0631-03 | 59651-0631 | ISOTRETINOIN | ISOTRETINOIN | 10.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Jan. 29, 2024 | In Use |
Found 10,000 results in 13 milliseconds — Export these results