NDC-11 (Package) | NDC-9 (Product) (Ascending) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
63304-0158-01 | 63304-0158 | Bromocriptine Mesylate | Bromocriptine Mesylate | 5.0 mg/1 | Chemotherapy | Dopamine Agonist | Ergot Derivative | Oral | Dec. 22, 2016 | In Use | |
63304-0158-30 | 63304-0158 | Bromocriptine Mesylate | Bromocriptine Mesylate | 5.0 mg/1 | Chemotherapy | Dopamine Agonist | Ergot Derivative | Oral | Dec. 22, 2016 | In Use | |
63304-0346-05 | 63304-0346 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jan. 10, 2012 | In Use | |
63304-0346-11 | 63304-0346 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jan. 10, 2012 | In Use | |
63304-0346-30 | 63304-0346 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jan. 10, 2012 | In Use | |
63304-0346-69 | 63304-0346 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jan. 10, 2012 | In Use | |
63304-0347-05 | 63304-0347 | Ondansetron | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jan. 10, 2012 | In Use | |
63304-0347-11 | 63304-0347 | Ondansetron | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jan. 10, 2012 | In Use | |
63304-0347-30 | 63304-0347 | Ondansetron | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jan. 10, 2012 | In Use | |
63304-0347-69 | 63304-0347 | Ondansetron | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jan. 10, 2012 | In Use | |
63304-0458-30 | 63304-0458 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | June 25, 2007 | In Use | |
63304-0459-30 | 63304-0459 | Ondansetron | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | June 25, 2007 | In Use | |
63304-0962-01 | 63304-0962 | Bromocriptine Mesylate | Bromocriptine Mesylate | 2.5 mg/1 | Chemotherapy | Dopamine Agonist | Ergot Derivative | Oral | Dec. 22, 2016 | In Use | |
63304-0962-30 | 63304-0962 | Bromocriptine Mesylate | Bromocriptine Mesylate | 2.5 mg/1 | Chemotherapy | Dopamine Agonist | Ergot Derivative | Oral | Dec. 22, 2016 | In Use | |
63323-0101-61 | 63323-0101 | Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | June 14, 2000 | In Use | |
63323-0102-13 | 63323-0102 | GEMCITABINE | GEMCITABINE | 200.0 mg/5mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | July 26, 2011 | In Use | |
63323-0102-94 | 63323-0102 | GEMCITABINE | GEMCITABINE | 200.0 mg/5mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | July 26, 2011 | In Use | |
63323-0102-10 | 63323-0102 | GEMCITABINE | GEMCITABINE | 200.0 mg/5mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Sept. 12, 2011 | Jan. 31, 2014 | In Use |
63323-0103-51 | 63323-0103 | Cisplatin | Cisplatin | 1.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Sept. 5, 2000 | In Use | |
63323-0103-64 | 63323-0103 | Cisplatin | Cisplatin | 1.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Sept. 5, 2000 | In Use | |
63323-0103-65 | 63323-0103 | Cisplatin | Cisplatin | 1.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Sept. 5, 2000 | In Use | |
63323-0104-05 | 63323-0104 | Etoposide | Etoposide | 20.0 mg/mL | Chemotherapy | Plant Alkaloid | Epipodophyllotoxins | Intravenous | July 18, 2001 | In Use | |
63323-0104-25 | 63323-0104 | Etoposide | Etoposide | 20.0 mg/mL | Chemotherapy | Plant Alkaloid | Epipodophyllotoxins | Intravenous | July 18, 2001 | In Use | |
63323-0104-50 | 63323-0104 | Etoposide | Etoposide | 20.0 mg/mL | Chemotherapy | Plant Alkaloid | Epipodophyllotoxins | Intravenous | July 18, 2001 | In Use | |
63323-0104-06 | 63323-0104 | Etoposide | Etoposide | 20.0 mg/mL | Chemotherapy | Plant Alkaloid | Epipodophyllotoxins | Intravenous | Sept. 9, 2022 | In Use |
Found 10,000 results in 12 milliseconds — Export these results